Hi 4Shades,
have you had an opportunity to make a quick check of mission and log files from CoD ?
CoD: THE question
Moderator: SEOW Developers
-
- Posts: 179
- Joined: Tue 16 Jan 2007 8:29 am
- Contact:
-
- Posts: 2213
- Joined: Mon 08 Jan 2007 11:10 pm
- Location: Perth, Western Australia
-
- Posts: 179
- Joined: Tue 16 Jan 2007 8:29 am
- Contact:
-
- Posts: 2213
- Joined: Mon 08 Jan 2007 11:10 pm
- Location: Perth, Western Australia
-
- Posts: 179
- Joined: Tue 16 Jan 2007 8:29 am
- Contact:
mission file:
after some trying I still can't set or find where does the log gets written (or the functionality is buged )
sample mission:
sample mission:
Code: Select all
[PARTS]
core.100
bob.100
[MAIN]
MAP Land$Online_Isles_of_Doom
BattleArea 9500 8075 22000 16500 5500
TIME 18
WeatherIndex 0
CloudsHeight 1000
BreezeActivity 10
ThermalActivity 10
[GlobalWind_0]
Power 3.000 0.000 0.000
BottomBound 0.00
TopBound 1500.00
GustPower 5
GustAngle 45
[splines]
[AirGroups]
BoB_RAF_B_75Sqn.03
BoB_RAF_F_616Sqn_Late.01
BoB_LW_LG2_I.01
BoB_LW_LG2_I.02
[BoB_RAF_B_75Sqn.03]
Flight0 1 2 3
Flight1 11 12 13
Class Aircraft.BlenheimMkIV
Formation LINEABREAST
CallSign 26
Fuel 100
Weapons 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
[BoB_RAF_B_75Sqn.03_Way]
TAKEOFF 10666.67 10815.10 0 0
NORMFLY 12970.67 9749.33 500.00 300.00
NORMFLY 20629.33 12394.67 2000.00 400.00
GATTACK_POINT 26058.71 20062.80 2000.00 400.00
NORMFLY 22293.33 22122.67 2000.00 400.00
NORMFLY 15957.33 21653.33 2000.00 400.00
NORMFLY 11968.00 18197.33 2000.00 400.00
NORMFLY 9472.00 12095.10 500.00 300.00
LANDING 10581.33 10879.10 500.00 300.00
[BoB_RAF_F_616Sqn_Late.01]
Flight0 1 2 3 4
Class Aircraft.SpitfireMkIIa
Formation FINGERFOUR
CallSign 30
Fuel 100
Weapons 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
[BoB_RAF_F_616Sqn_Late.01_Way]
NORMFLY 17367.97 11011.82 2000.00 400.00
NORMFLY 15674.74 12808.71 500.00 400.00
NORMFLY 18266.41 14018.16 1500.00 400.00
ESCORT 20305.19 12635.94 2000.00 400.00 BoB_RAF_B_75Sqn.03 2
ESCORT 25782.26 20013.57 2000.00 400.00 BoB_RAF_B_75Sqn.03 2
ESCORT 22326.70 21896.85 2000.00 400.00 BoB_RAF_B_75Sqn.03 2
ESCORT 16348.57 21534.01 2000.00 400.00 BoB_RAF_B_75Sqn.03 2
ESCORT 12305.56 17974.78 2000.00 400.00 BoB_RAF_B_75Sqn.03 2
NORMFLY 13083.06 14605.61 2000.00 400.00
LANDING 17022.41 11098.21 500.00 300.00
[BoB_LW_LG2_I.01]
Flight0 1
Class Aircraft.Bf-109E-3
Formation FINGERFOUR
CallSign 28
Fuel 100
Weapons 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
[BoB_LW_LG2_I.01_Way]
NORMFLY 23336.62 22950.80 2000.00 400.00
NORMFLY 22541.84 20030.84 500.00 400.00
AATTACK_FIGHTERS 20295.72 12929.66 2500.00 400.00
AATTACK_FIGHTERS 22593.67 16247.00 2500.00 400.00
AATTACK_FIGHTERS 25427.24 19944.45 2500.00 400.00
NORMFLY 25772.79 22847.13 2500.00 400.00
LANDING 23578.51 22968.07 500.00 300.00
[BoB_LW_LG2_I.02]
Flight1 11
Class Aircraft.Bf-110C-4
Formation FINGERFOUR
CallSign 20
Fuel 100
Weapons 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
[BoB_LW_LG2_I.02_Way]
TAKEOFF 29332.03 16022.39 0 0
NORMFLY 25772.79 22847.13 2500.00 400.00
[CustomChiefs]
[Chiefs]
0_Chief Armor.Valentine_I gb
1_Chief Armor.Thorneycroft_Bison gb
2_Chief Ship.Tanker_Medium1 gb /sleep 0/skill 2/slowfire 1
3_Chief Ship.Boat_27ft_Whaler gb /sleep 0/skill 2/slowfire 1
4_Chief Ship.MotorBoat2 gb /sleep 0/skill 2/slowfire 1
5_Chief Vehicle.SdKfz_10_4_Transport gb
6_Chief Vehicle.SdKfz_10_4_Transport gb
[0_Chief_Road]
15118.32 9550.68 38.40 0 2 4.72
14196.25 10189.04 38.40 0 4 2.36
13728.00 9952.00 38.40
13600.00 10016.00 38.40
13510.60 10567.32 38.40 0 2 2.36
12966.81 10969.25 38.40
[1_Chief_Road]
14621.82 11205.68 38.40 0 2 4.17
13463.32 11205.68 38.40 0 3 2.08
13152.00 11168.00 38.40
12186.60 11205.68 38.40 0 6 2.08
12064.00 11296.00 38.40
11936.00 11424.00 38.40
11808.00 11552.00 38.40
11488.00 11872.00 38.40
11406.38 11891.33 38.40
[2_Chief_Road]
20036.04 10567.32 38.40 0 2 5.56
19539.54 12387.83 38.40 0 2 2.78
19255.82 14066.47 38.40 0 2 2.78
19279.47 16619.90 38.40 0 2 2.78
19303.11 18274.91 38.40 0 2 2.78
19515.90 19575.27 38.40
[3_Chief_Road]
20887.18 10661.90 38.40 0 2 6.67
20414.33 11773.11 38.40 0 2 3.33
19870.54 12907.97 38.40 0 2 3.33
18782.97 13357.18 38.40 0 2 3.33
18026.39 14964.90 38.40 0 2 3.33
17742.68 16170.69 38.40 0 2 3.33
17742.68 16785.40 38.40 0 2 3.33
17884.54 17683.83 38.40 0 2 3.33
18782.97 20119.05 38.40 0 2 3.33
18948.47 21348.48 38.40 0 2 3.33
18451.97 22459.70 38.40 0 2 3.33
18168.25 23145.34 38.40 0 2 3.33
18097.32 23901.92 38.40
[4_Chief_Road]
20272.47 10401.82 38.40 0 2 11.11
19444.97 10851.04 38.40 0 2 5.56
19397.68 11796.75 38.40 0 2 5.56
18546.54 12576.97 38.40 0 2 5.56
17979.11 13499.04 38.40 0 2 5.56
17600.82 14562.97 38.40 0 2 5.56
16867.89 15366.83 38.40 0 2 5.56
16678.75 16572.62 38.40 0 2 5.56
16040.39 17329.19 38.40 0 2 5.56
14479.96 17802.05 38.40 0 2 5.56
12470.31 18203.98 38.40 0 2 5.56
10909.88 18842.34 38.40 0 2 5.56
10082.38 20544.63 38.40 0 2 5.56
10200.60 21230.27 38.40
[5_Chief_Road]
14527.25 9219.68 38.40 0 2 6.11
12588.53 9148.75 38.40 0 2 3.06
11500.96 9385.18 38.40 0 5 3.06
10592.00 9312.00 38.40
9440.00 9760.00 38.40
9312.00 9952.00 38.40
9444.02 11513.04 38.40 0 2 3.06
10035.10 12884.33 38.40 0 3 3.06
10272.00 13600.00 38.40
10318.81 13948.26 38.40 0 2 3.06
10768.03 14823.04 38.40 0 2 3.06
10862.60 14988.54 38.40
[6_Chief_Road]
23818.90 20828.34 38.40 0 2 6.11
23700.69 20379.13 38.40 0 2 3.06
23369.69 19386.12 38.40 0 2 3.06
23298.76 19220.62 38.40 0 3 3.06
23840.00 20320.00 38.40
24764.62 20851.98 38.40 0 8 3.06
24928.00 21216.00 38.40
24864.00 21600.00 38.40
S 30 2 0.51 20.00 P 24830.93 21819.23
S 30 3 0.87 20.00 P 23935.56 22457.36
S 32 2 0.63 20.00 P 23808.01 22433.52
S 32 2 0.51 20.00 P 23776.43 22400.59
23700.69 22483.34 38.40 0 2 3.06
23393.33 22625.20 38.40 0 6 3.06
S 5 0 0.68 20.00 P 23297.41 22719.00
S 4 0 0.70 20.00 P 23250.07 22664.71
S 3 0 0.30 20.00 P 23212.07 22676.50
22944.00 22688.00 38.40
22211.19 22932.56 38.40 0 2 3.06
22140.26 22979.84 38.40
[Stationary]
Static0 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 12210.24 14302.90 0.00 /timeout 0/radius_hide 0
Static1 Artillery.3_inch_20_CWT_QF_Mk_I_StandAlone2 gb 11879.24 15035.83 0.00 /timeout 0/radius_hide 0
Static2 Artillery.Flak37 de 24480.90 15414.12 0.00 /timeout 0/radius_hide 0
Static3 Artillery.Flak37 de 24409.97 14917.62 0.00 /timeout 0/radius_hide 0
Static4 Searchlight.150_cm_SearchLight_UK1 gb 13652.46 15414.12 0.00
Static5 Searchlight.150_cm_SearchLight_UK1 gb 12115.67 15697.83 0.00
Static6 Searchlight.60_cm_Flakscheinwerfer_GER1 de 12257.53 13759.11 0.00
Static7 Searchlight.60_cm_Flakscheinwerfer_GER1 de 11217.24 13806.40 0.00
Static8 Searchlight.60_cm_Flakscheinwerfer_GER1 de 11146.31 12907.97 0.00
Static9 Searchlight.60_cm_Flakscheinwerfer_GER1 de 10531.60 12695.18 0.00
Static10 Searchlight.60_cm_Flakscheinwerfer_GER1 de 10578.88 11985.90 0.00
Static11 Searchlight.60_cm_Flakscheinwerfer_GER1 de 10957.17 11418.47 0.00
Static12 Searchlight.60_cm_Flakscheinwerfer_GER1 de 11335.46 10921.97 0.00
Static13 Searchlight.60_cm_Flakscheinwerfer_GER1 de 11784.67 10543.68 0.00
Static14 Searchlight.60_cm_Flakscheinwerfer_GER1 de 12304.81 10449.11 0.00
Static15 Aeroanchored.Balloon_winch_UK1 gb 15543.89 11229.32 0.00
Static16 Aeroanchored.Balloon_winch_UK1 gb 14976.46 12293.25 0.00
Static17 Aeroanchored.Balloon_winch_UK1 gb 13132.32 13759.11 0.00
Static18 Aeroanchored.Balloon_winch_UK1 gb 13747.03 14870.33 0.00
Static19 Aeroanchored.Balloon_winch_GER1 de 14550.89 15555.97 0.00
Static20 Aeroanchored.Balloon_winch_GER1 de 21809.26 21182.98 0.00
Static21 Aeroanchored.Balloon_winch_GER1 de 22258.47 20568.27 0.00
Static22 Aeroanchored.Balloon_winch_GER1 de 22353.04 19480.69 0.00
Static23 Aeroanchored.Balloon_winch_GER1 de 23369.69 15839.69 0.00
Static24 Aeroanchored.Balloon_winch_GER1 de 23582.47 15035.83 0.00
Static25 Aeroanchored.Balloon_winch_GER1 de 23606.12 13995.54 0.00
Static26 Aeroanchored.Balloon_winch_GER1 de 23937.12 13049.83 0.00
Static27 Aeroanchored.Balloon_winch_GER1 de 24811.90 12907.97 0.00
[Buildings]
[BuildingsLinks]
[FrontMarker]
FrontMarker0 15914.67 20181.33 1
FrontMarker1 14912.00 15807.10 1
FrontMarker2 16277.33 13375.10 1
FrontMarker3 19904.00 8981.33 1
FrontMarker4 21888.00 21823.10 2
FrontMarker5 20608.00 17493.33 2
FrontMarker6 22165.33 12287.10 2
[AIChiefs]
AIChief_0 3 13463 11891/spawn AnimalGroup.Cow/r 100
AIChief_1 3 13392 12411/spawn AnimalGroup.Cow/r 100
AIChief_2 3 13085 12931/spawn AnimalGroup.Cow/r 100
AIChief_3 3 13841 12695/spawn AnimalGroup.HerringGull/r 100
AIChief_4 3 14030 11938/spawn AnimalGroup.HerringGull/r 100
AIChief_5 3 14314 12387/spawn AnimalGroup.HerringGull/r 100
AIChief_6 3 12564 12080/spawn AnimalGroup.Sheep/r 100
AIChief_7 3 12446 12435/spawn AnimalGroup.Sheep/r 100
AIChief_8 3 12281 13026/spawn AnimalGroup.Sheep/r 100
AIChief_9 3 12470 13309/spawn AnimalGroup.Sheep/r 100
-
- Posts: 2213
- Joined: Mon 08 Jan 2007 11:10 pm
- Location: Perth, Western Australia
-
- Posts: 5
- Joined: Wed 16 Apr 2008 6:25 am
- Location: Suomi - Finland