Page 1 of 2

Request for Information: Fuel Specifications

Posted: Fri 19 Jan 2007 9:51 pm
by IV/JG7_4Shades
Hi Everyone,

I am starting to build fuel consumption into SEOW now, and I need some help with tracking down some fuel specifications for some vehicles. In the following table I have listed the data I have so far for some vehicles, gaps are indicated by "999" values.

Code: Select all

Vehicle                   Fuel Capacity (L)     Range (km)
Bulldozer_US	                999	            100
DiamondT_US	                 999	            999
DUKW	                        999	            999
GAZ_M1	                       60	            999
GAZ67	                        70	            999
GAZ67t	                       70	            999
OpelKadett	                   32	            999
StudebeckerTruck	             70	            999
Truck_Type94	                999	            999
ZIS5_medic	                   70	            999
ZIS5_PC	                      70	            999
ZIS5_radio	                   70	            999
ZIS6_fuel	                    70	            999
MaximeGAZ	                    70	            999
GAZ_55	                       60	            999
GAZ_Bus	                      60	            999
GAZ_AA	                       60	            999
GAZ_AAA	                      60	            999
Motorcycle	                   12	            999
Can anyone help fill this list in?

Cheers,
4Shades

Re: Request for Information: Fuel Specifications

Posted: Sat 20 Jan 2007 8:46 am
by Jager
IV/JG7_4Shades wrote:Hi Everyone,

Code: Select all

Vehicle                   Fuel Capacity (L)     Range (km)
Bulldozer_US	                200	            150
DiamondT_US	                 225	            250
DUKW	                        150	            75 water-350 land
GAZ_M1	                       60	            400
GAZ67	                        70	            460
GAZ67t	                       70	            460
OpelKadett	                   32	            300
StudebeckerTruck	            150	            300
Truck_Type94	                999	            999
ZIS5_medic	                   60	            180
ZIS5_PC	                      60               180
ZIS5_radio	                   60	            180
ZIS6_fuel	                    70	            180
MaximeGAZ	                    40	            200
GAZ_55	                       40	            200
GAZ_Bus	                      40               200
GAZ_AA	                       40	            200
GAZ_AAA	                      60-100	        250-400
Motorcycle	                   12/24            340

Info found in http://www.autogallery.org.ru/gal.htm or from my bookcase collection.They are actual figures.

Buldozer rates are a guess from newer models specifications

Posted: Sat 20 Jan 2007 9:50 am
by IV/JG7_4Shades
Excellent. Type-94 Japanese truck, anyone?

Posted: Sun 21 Jan 2007 9:18 am
by Paddington
I did find some info from internet. But nothing concrete in one page. If i combine all to info, result is this.

Code: Select all

Vehicle		          	Fuel Capacity (L)	Range (km)
Type 94 6xwheel truck
casoline	             	 95	          	 320
diesel                  	(95)*	           (646)

*not sure this value...

consumption
casoline	  7.8 miles/gallon ->  30l/100km
diesel  	  16 miles/gallon ->  14.7l/100km

Posted: Sun 21 Jan 2007 10:58 pm
by IV/JG7_4Shades
OK, thanks guys, you have done well. But the challenge continues. We now turn to naval units and a few armoured units:

Code: Select all

Object_Type	      Verbose_Names_Allies	      Fuel_Capacity	Range
IJNAkagiCV	         Akagi Class CV	             908500	     999
IJNCVGeneric	       Carrier (IJN)	              500000	     999
USSCVGeneric	       Carrier (US)	               500670	     999
USSEssexCV9	        Essex Class CV	             908500	     999
HMSIllustriousCV	   Illustrious Class CV	       193000	     999
USSIntrepidCV11	    Intrepid Class CV	          908500	     999
USSLexingtonCV2	    Lexington Class CV	         520500	     999
USSSaratogaCV3	     Saratoga Class CV             500670	     999
IJNShokakuCV	       Shokaku Class CV              708000	     999
IJNZuikakuCV	       Zuikaku Class                 840000	     999
USSCasablancaCVE55	 Casablanca Class CVE          378500	     999
USSKitkunBayCVE71	  Kitkun Bay Class CVE          378500	     999
USSShamrockBayCVE84	Shamrock Bay Class CVE        378500	     999
IJNBBGeneric	       Battleship (IJN)                 999	     999
USSBBGeneric	       Battleship (US)                  999	     999
HMSDukeOfYorkBB	    Duke of York Class BB            999	     999
HMSKingGeorgeVBB	   King George Class BB             999	     999
Marat	              Marat Class BA                   999	    3720
HMSPoWBB	           Prince of Wales Class BB         999	     999
Tirpitz	            Tirpitz Class (BA)               999	     999
Aurora	             Aurora Class CA                  999	     999
USSIndianapolisCA35	Indianapolis Class CA	         999	     999
Kirov	              Kirov Class CA                   999	    6035
Niobe	              Niobe Class                      999	     999
Vainamoinen	        Vainamoinen Class CD             999	     999
IJNAkizukiDD42	     Akizuki Class DD                 999	     999
IJNAmatsukazeDD41	  Amatsukaze 1941 Class DD         999	     999
IJNAmatsukazeDD43	  Amatsukaze 1943 Class DD	      999	     999
IJNAmatsukazeDD45	  Amatsukaze 1945 Class DD	      999	     999
IJNArashiDD41	      Arashi 1941 Class	             999	     999
USSDentDD116	       Dent Class DD                    999        999
USSFletcherDD445	   Fletcher Class DD	             999	     999
Illmarinen	         Illmarinen Class CD              999	     999
IJNKageroDD41	      Kagero 1941 Class DD             999	     999
USSKiddDD661	       Kidd Class DD                    999	     999
MFP	                MFP Class                        999	     999
MFP2	               MFP Class                        999	     999
Murgesku	           Murgesku Class                   999	     999
IJNNowakiDD41	      Nowaki 1941 Class DD             999	     999
IJNNowakiDD43	      Nowaki 1943 Class DD             999	     999
USSOBannonDD450	    OBannon Class DD                 999	     999
Tashkent	           Tashkent Class DD                999	    7400
Destroyer_USSR_Type7_44 Type 7 1944 Class              999	     999
Destroyer_USSR_Type7  Type 7 Class                     999	     999
USSWardDD139	       Ward Class DD                    999	     999
IJNYukikazeDD41	    Yukikaze 1941 Class DD           999	     999
IJNYukikazeDD43	    Yukikaze 1943 Class DD           999	     999
IJNYukikazeDD45	    Yukikaze 1945 Class DD           999	     999
BBK_1942	           BBK-1 1942 Class MTB             999	     999
BBK1124_1943	       BBK-1 1943 Class MTB             999	     999
G5	                 G-5 Class                        999	     999
MAS501	             MAS-501 Class MTB                999	     999
MBoat	              Minesweeper                      999 	    999
MO4	                MO-4 Class MTB                   999	     999
PAM	                PAM-21 Minesweeper               999	     999
S80	                S-80 Class                       999	     999
USSGatoSS212_Srf	   Gato Class Sub                   999	     999
USSGatoSS212_Sub	   Gato Class Sub                   999	     999
USSGreenlingSS213_Srf Greenling Class Sub              999	     999
USSGreenlingSS213_Sub Greenling Class Sub              999	     999
Shuka	              Shuka Class                      999	     999
ShukaP	             Shuka Class                      999	     999
SubmarineP	         Submarine                        999	     999
Submarine	          Submarine                        999	     999
SubTypeVIIC_Sub	    Type VII C Class Sub             999	     999
SubTypeVIIC_Srf	    Type VII C Class Sub             999	     999

ZSU-37	             ZSU-37 37mm AAA                  999	     360
BA_10	              BA-10                            999	     320
BA_6	               BA-6                             999	     320
Tatra_OA30	         Tatra Armoured Car                70	     999
Again, "999" means unknown value. Range is in km, fuel capacity is in litres. I do not distinguish between diesel/oil and petrol/gasoline. Any help is much appreciated.

Coding of fuel tracking is under way...

Cheers,
4Shades

Posted: Tue 23 Jan 2007 8:04 am
by Jager

Code: Select all

Object_Type	      Verbose_Names_Allies	      Fuel_Capacity	Range
IJNAkagiCV	         Akagi Class CV	             5770000	     15200
IJNCVGeneric	       Carrier (IJN)	              4500000 	    13000
USSCVGeneric	       Carrier (US)	               5006700	     18000
USSEssexCV9	        Essex Class CV	             6330000	     28000
HMSIllustriousCV	   Illustrious Class CV	       4854000	     20000
USSIntrepidCV11	    Intrepid Class CV	          6330000	     28000
USSLexingtonCV2	    Lexington Class CV	         5205000	     18500
USSSaratogaCV3	     Saratoga Class CV             5006700	     18500
IJNShokakuCV	       Shokaku Class CV              7080000	     18000
IJNZuikakuCV	       Zuikaku Class                 7080000	     18000
USSCasablancaCVE55	 Casablanca Class CVE          2113000	     16400
USSKitkunBayCVE71	  Kitkun Bay Class CVE          2113000	     16400
USSShamrockBayCVE84	Shamrock Bay Class CVE        2113000	     16400
IJNBBGeneric	       Battleship (IJN)              4500000	     15000
USSBBGeneric	       Battleship (US)               6300000	     27000
HMSDukeOfYorkBB	    Duke of York Class BB         3000000*	    11000
HMSKingGeorgeVBB	   King George Class BB          3000000*	    10000
Marat	              Marat Class BA                1250000	      9250
HMSPoWBB	           Prince of Wales Class BB      3450000	     26600
Tirpitz	            Tirpitz Class (BA)            8400000	     17200
Aurora	             Aurora Class CA                964000	      7200
USSIndianapolisCA35	Indianapolis Class CA	      2125000	     18500
Kirov	              Kirov Class CA                1280000	      6930
Niobe	              Niobe Class                    930000         8325
Vainamoinen	        Vainamoinen Class CD            93000	      1300
IJNAkizukiDD42	     Akizuki Class DD              1097000	     15300
IJNAmatsukazeDD41	  Amatsukaze 1941 Class DD       400000	      9250
IJNAmatsukazeDD43	  Amatsukaze 1943 Class DD	    400000	      9250
IJNAmatsukazeDD45	  Amatsukaze 1945 Class DD	    400000	      9250
IJNArashiDD41	      Arashi 1941 Class	           400000	      9250
USSDentDD116	       Dent Class DD                  300000         8000*
USSFletcherDD445	   Fletcher Class DD	           492000	     12000
Illmarinen	         Illmarinen Class CD             93000	      1300
IJNKageroDD41	      Kagero 1941 Class DD           400000	      9250
USSKiddDD661	       Kidd Class DD                  492000	     12000
MFP	                MFP Class                        6400	      1990
MFP2	               MFP Class                        6400	      1990
Murgesku	           Murgesku Class                 100000	      6300
IJNNowakiDD41	      Nowaki 1941 Class DD           400000	      9250
IJNNowakiDD43	      Nowaki 1943 Class DD           400000	      9250
USSOBannonDD450	    OBannon Class DD               492000	     12000
Tashkent	           Tashkent Class DD              540000	      9000
Destroyer_USSR_Type7_44 Type 7 1944 Class            500000   	   4345
Destroyer_USSR_Type7  Type 7 Class                   500000	      4345
USSWardDD139	       Ward Class DD                  300000	      8000*
IJNYukikazeDD41	    Yukikaze 1941 Class DD         400000	      9250
IJNYukikazeDD43	    Yukikaze 1943 Class DD         400000	      9250
IJNYukikazeDD45	    Yukikaze 1945 Class DD         400000	      9250
BBK_1942	           BBK-1 1942 Class MTB             4000*	      600
BBK1124_1943	       BBK-1 1943 Class MTB             4000*	      600
G5	                 G-5 Class                        5000*	      740
MAS501	             MAS-501 Class MTB                7000*	      740
MBoat	              Minesweeper                    150000    	  9250
MO4	                MO-4 Class MTB                   5000*	      700
PAM	                PAM-21 Minesweeper               5000*   	   740
S80	                S-80 Class                      11300*        1480
USSGatoSS212_Srf	   Gato Class Sub                 355000	     21900
USSGatoSS212_Sub	   Gato Class Sub                 355000	     21900
USSGreenlingSS213_Srf Greenling Class Sub            355000	     21900
USSGreenlingSS213_Sub Greenling Class Sub            355000	     21900
Tshuka	              Tshuka Class                   26000	      5550
TshukaP	             Tshuka Class                   26000	      5550
SubmarineP	         Submarine                       24000	      5000
Submarine	          Submarine                       24000	      5000     
SubTypeVIIC_Sub	    Type VII C Class Sub            96000	     15700
SubTypeVIIC_Srf	    Type VII C Class Sub            96000	     15700

ZSU-37	             ZSU-37 37mm AAA                 420	     360
BA_10	              BA-10                            60	     300
BA_6	               BA-6                             40	     200
Tatra_OA30	         Tatra Armoured Car               70	     300


* means it's an guess taken from other similar type of ship data in same class.
Marat used both Oil and Coal
Aurora just coal for fuel.


Updated 30.1.

If someone has better info on Russian Gun/torpedoboat,Schnellboot or Mas torpedo boats fuel capacity,please make corrections...

I've taken those numbers from US PT boats that where similar size or bit smaller then the German counterpart.

Posted: Wed 24 Jan 2007 5:24 am
by IV/JG7_4Shades
Gee, those US subs (Gato and Greenling) carry more fuel than a battleship and travel twice as far. Is that right?

Posted: Wed 24 Jan 2007 6:52 am
by Jager
I think the problem lies in big ships,there missing one Zero...

1000tons of fuel is 1 000 000 litres
1 ton is 1000kg/1000 litres

Gato class submarine 94,000-114,000 GALLONS of fuel = 1 US gallon = 3.7854118 liters
So that gives the amount of 355790-431490 litres.


http://en.wikipedia.org/wiki/Gato_class_submarine
http://www.valoratsea.com/gato.htm

Posted: Tue 30 Jan 2007 6:24 am
by Jager
Bump...

Just a few ships left...i'l try to get them done by tomorrow...

Posted: Tue 30 Jan 2007 7:08 am
by IV/JG7_4Shades
Hi guys,

All your responses are going into the next DB - this data is vital for fuel/supply tracking. Once we get through the ships, some trains remain. :D

Cheers,
4Shades

Posted: Tue 30 Jan 2007 9:28 am
by IV/JG7_4Shades
A little teaser about the new Supply Module under development in SEOW.

There will be a new settings tab in the DCS to control supply tracking. In SEOW the concept is that "fuel", "ammunition", "medical supply", "food" are all rolled into one quantity called "supply". For simplicity, the amount of supply that can be stored by each unit depends on its own fuel tank capacity, e.g. the A5M4 Zeke uses 210 litres of supply to take off with a full tank.

Each side will have an initial loadout of fuel supply in each sea and ground object (e.g. 50% of fuel tank capacity), plus an initial load of fuel in controlled fuel dumps and airbases (e.g. 30% of capacity), plus an off map fuel reserve that can be used for reinforcements and offmap flights. The admin can vary each of these settings for each side using sliders prior to template initialization. Portions of the off map fuel reserve can be loaded onto freighter/tankers/air transports for movement around the map, e.g. to airbases that are running low.

Units that run out of supply will stop moving and fighting until they are resupplied (yes, they will be big fat defenceless targets). Supply will be consumed by each unit no matter whether they are moving or standing still; moving units use their supplies more rapidly than motionless units. Consumption rates will be calculated from the fuel capacity and range data now being collected for each unit type. Supply can be captured by capturing fuel dumps and airbases. Units will automatically take required supplies from nearby supply columns, fuel dumps, airbases and resupply points. Commanders will be responsible for running their own supply columns and managing their reserves.

With the feature enabled, admins will be able to put one side at a supply disadvantage or supply advantage, as desired. This will make for extremely detailed strategic gameplay, which will suit a few people I know out there. ;) But, this may not be to everyones' taste, so whether supply tracking is enabled or not will simply be a checkbox in the DCS, a bit like Complex Ground Movement, or Fog Of War.

Cheers,
4Shades

Posted: Sun 25 Feb 2007 9:07 am
by Jager
For my part those numbers are final,i haven't found additional info for * marked ships.

MFP is a real question mark,did it really use only 6400litres of fuel for a huge range on nearly 2000km???

That's what a reference book says but i'm bit weary about it...
http://www.german-navy.de/kriegsmarine/ ... index.html
This site verifys range but doesn't say anything about fuel load...

Posted: Mon 26 Feb 2007 6:29 am
by II/JG77Hawk_5
Absolutely awesome!!

Posted: Mon 26 Feb 2007 9:00 am
by Jager
Oh crap...just noticed that i have forgot to change some figures from miles to km,updating currently as quickly as i can...sorry about that.

Update,all Done...

Changes made to:
US destroyers range where wrong.
Dent class range to bit shorter.
Aurora to litres.
Taskent range.

Posted: Mon 26 Feb 2007 12:09 pm
by Hitcher
Thanks for doing this, guys! It really is appreciated by us SEOW junkies!