Page 1 of 2

COMING SOON: Battle of France map for SEOW

Posted: Thu 16 Apr 2009 5:21 am
by PA-Dore
In progress the map Battle of France from Asheshouse (BoF part1) with sector 1 populated (ABCDEF) The others parts (part 2 and 3) can be used for all campaigns before Battle of Britain:

It's a big map (Highways and Highway_Intersections tables respectively 28 867 and 1874 records!) One more week ;-)

Image

Posted: Thu 16 Apr 2009 6:36 am
by IV/JG7_4Shades
Hi Dore,

It looks awesome. A couple of questions:

1. Is the map in realistic scale? That is, does 10 km on the map equal 10 km in real distance?

2. How does the map play in coops? Is it too heavy for detailed coops? I know that Brigstock had to chop a lot of scenery out of the Slovakia map to get it playable.

Cheers,
4Shades

Posted: Thu 16 Apr 2009 9:21 am
by PA-Dore
This map is similar to English_Channel map.
Asheshouse: "For the technically minded -- Singapore map_c.tga is 8000x5408 pix. which at 50m per pix is equivalent to 400km x 270.4km which is what I've based the map on. The map is at 1:1 scale (400x270Km)"

English_Channel is 1/2

Posted: Thu 16 Apr 2009 1:38 pm
by 22GCT_Gross
Hello Dore,
How much actors.ini is sized?

Posted: Thu 16 Apr 2009 6:12 pm
by PA-Dore
ash_actors_master13-07.static = 3065Ko

Posted: Sat 18 Apr 2009 8:06 am
by 22GCT_Gross
you might have the scenario unplayable...
On Slovakia we edited the map from 5MB to 900Kb and that was not enough.
Let me know.

Posted: Sat 18 Apr 2009 9:16 pm
by IV/JG7_4Shades
Hi Gross,

How easy is it to change the buildings objects on one of these maps? Dore has let me know that there aren't enough factories on this France map. If we provide a list of railway station buildings, fuel tanks and factories, could they somehow be slotted into the France actors file? Is it easy to remove things too?

Cheers,
4Shades

Posted: Sun 19 Apr 2009 5:13 am
by PA-Dore
I think it's OK:

Here is a new file New France actors.static

Go in ...\IL-2 Sturmovik 1946HistorySFX\Files\maps\ash_BoF and rename ash_actors_master13-07.static to ash_actors_master13-07.static.bak
Replace with new one.

size = 970Ko (original = 3065 Ko)
Factories, Fuel dump and Railways Stations included for SEOW

i.e:
- Luxembourg_Original
- Luxembourg_Light



Could you check if objects are corrects:
- Factories: House$IndustrialFactoryConstruction1 (perhaps too big?)
- Fuel Dump: House$IndustrialFactoryTank1
- Railways Stations: 2 x House$RailBigStation 1

Posted: Sun 19 Apr 2009 10:39 am
by IV/JG7_4Shades
Promising play-test between Dore and Muller, so it looks like Dore was able to redimension the France map into a playable format, plus add SEOW-style industrial installations!

Well done Dore!

Cheers,
4Shades

Posted: Tue 21 Apr 2009 6:22 am
by Goanna
Using the extraction/cutting tools may be beneficial, time wise, for SEOW sector makers, eg the BOF map that Dore is working on, using the tools, here is a list of all the bridges on that map;

The tool extracts them in a mission type format - 3 aircraft used, A20C is for wooden bridges, A20G for Railway bridges and B17D for metal road bridges. Does the same sort of thing for runways/takeoff points/spawn points etc

Code: Select all

[Wing]
  r0100
  r0101
  r0102
[r0100]
  Planes 1
  Skill 1
  Class air.A_20C
  Fuel 100
  weapons default
[r0101]
  Planes 1
  Skill 1
  Class air.A_20G
  Fuel 100
  weapons default
[r0102]
  Planes 1
  Skill 1
  Class air.B_17D
  Fuel 100
  weapons default
[r0100_Way]
  NORMFLY 339148.0 142748.0 500.00 300.00 &0
  NORMFLY 339348.0 142948.0 500.00 300.00 &0
  NORMFLY 363560.0 52039.984 500.00 300.00 &0
  NORMFLY 363760.0 51839.984 500.00 300.00 &0
[r0101_Way]
  NORMFLY 71500.0 61952.0 500.00 300.00 &0
  NORMFLY 71500.0 61752.0 500.00 300.00 &0
  NORMFLY 72452.0 59700.0 500.00 300.00 &0
  NORMFLY 72652.0 59700.0 500.00 300.00 &0
  NORMFLY 290564.0 18963.984 500.00 300.00 &0
  NORMFLY 290364.0 18763.984 500.00 300.00 &0
  NORMFLY 246868.0 90868.0 500.00 300.00 &0
  NORMFLY 247068.0 91068.0 500.00 300.00 &0
  NORMFLY 245492.0 90092.0 500.00 300.00 &0
  NORMFLY 245692.0 90292.0 500.00 300.00 &0
  NORMFLY 318492.0 292.0 500.00 300.00 &0
  NORMFLY 318692.0 492.0 500.00 300.00 &0
  NORMFLY 281452.0 22348.0 500.00 300.00 &0
  NORMFLY 281652.0 22148.0 500.00 300.00 &0
  NORMFLY 17224.0 265224.0 500.00 300.00 &0
  NORMFLY 17824.0 265824.0 500.00 300.00 &0
  NORMFLY 3300.0 259300.0 500.00 300.00 &0
  NORMFLY 3500.0 259300.0 500.00 300.00 &0
  NORMFLY 2508.0 175300.0 500.00 300.00 &0
  NORMFLY 2708.0 175300.0 500.00 300.00 &0
  NORMFLY 5300.0 174500.0 500.00 300.00 &0
  NORMFLY 5100.0 174700.0 500.00 300.00 &0
  NORMFLY 5548.0 175500.0 500.00 300.00 &0
  NORMFLY 5348.0 175500.0 500.00 300.00 &0
  NORMFLY 6487.9995 175688.0 500.00 300.00 &0
  NORMFLY 6687.9995 175888.0 500.00 300.00 &0
  NORMFLY 10028.0 181828.0 500.00 300.00 &0
  NORMFLY 10228.0 182028.0 500.00 300.00 &0
  NORMFLY 11900.0 185624.0 500.00 300.00 &0
  NORMFLY 11900.0 185824.0 500.00 300.00 &0
  NORMFLY 12912.0 186500.0 500.00 300.00 &0
  NORMFLY 12712.0 186500.0 500.00 300.00 &0
  NORMFLY 2556.0 164756.0 500.00 300.00 &0
  NORMFLY 2356.0 164556.0 500.00 300.00 &0
  NORMFLY 15028.0 187428.0 500.00 300.00 &0
  NORMFLY 15228.0 187628.0 500.00 300.00 &0
  NORMFLY 16576.0 188500.0 500.00 300.00 &0
  NORMFLY 16375.999 188500.0 500.00 300.00 &0
  NORMFLY 17880.0 189500.0 500.00 300.00 &0
  NORMFLY 18080.0 189500.0 500.00 300.00 &0
  NORMFLY 36900.0 194140.0 500.00 300.00 &0
  NORMFLY 36900.0 193940.0 500.00 300.00 &0
  NORMFLY 22096.0 38104.0 500.00 300.00 &0
  NORMFLY 22296.0 37904.0 500.00 300.00 &0
  NORMFLY 109860.0 36260.016 500.00 300.00 &0
  NORMFLY 110060.0 36460.016 500.00 300.00 &0
  NORMFLY 115716.0 37316.016 500.00 300.00 &0
  NORMFLY 116116.0 37716.016 500.00 300.00 &0
  NORMFLY 117948.0 38548.0 500.00 300.00 &0
  NORMFLY 117748.0 38348.0 500.00 300.00 &0
  NORMFLY 172700.0 16624.0 500.00 300.00 &0
  NORMFLY 172700.0 16824.0 500.00 300.00 &0
  NORMFLY 176176.0 10100.0 500.00 300.00 &0
  NORMFLY 175976.0 10100.0 500.00 300.00 &0
  NORMFLY 59544.0 105344.0 500.00 300.00 &0
  NORMFLY 59944.0 105744.0 500.00 300.00 &0
  NORMFLY 69060.0 100740.0 500.00 300.00 &0
  NORMFLY 69460.0 100340.0 500.00 300.00 &0
  NORMFLY 85668.0 90900.0 500.00 300.00 &0
  NORMFLY 86068.0 90900.0 500.00 300.00 &0
  NORMFLY 104716.0 79516.0 500.00 300.00 &0
  NORMFLY 104516.0 79316.0 500.00 300.00 &0
  NORMFLY 75972.0 153700.0 500.00 300.00 &0
  NORMFLY 75772.0 153700.0 500.00 300.00 &0
  NORMFLY 76300.0 151500.0 500.00 300.00 &0
  NORMFLY 76100.0 151700.0 500.00 300.00 &0
  NORMFLY 92624.0 145900.0 500.00 300.00 &0
  NORMFLY 92824.0 145900.0 500.00 300.00 &0
  NORMFLY 93424.0 157900.0 500.00 300.00 &0
  NORMFLY 93624.0 157900.0 500.00 300.00 &0
  NORMFLY 113676.0 156524.0 500.00 300.00 &0
  NORMFLY 113876.0 156324.0 500.00 300.00 &0
  NORMFLY 111092.01 162300.0 500.00 300.00 &0
  NORMFLY 111292.01 162300.0 500.00 300.00 &0
  NORMFLY 102831.99 133168.0 500.00 300.00 &0
  NORMFLY 103031.99 132968.0 500.00 300.00 &0
  NORMFLY 104831.99 132168.0 500.00 300.00 &0
  NORMFLY 105031.99 131968.0 500.00 300.00 &0
  NORMFLY 105500.0 130284.0 500.00 300.00 &0
  NORMFLY 105500.0 130484.0 500.00 300.00 &0
  NORMFLY 144028.0 162500.0 500.00 300.00 &0
  NORMFLY 144228.0 162500.0 500.00 300.00 &0
  NORMFLY 116500.0 118732.0 500.00 300.00 &0
  NORMFLY 116500.0 118532.0 500.00 300.00 &0
  NORMFLY 119484.0 116284.0 500.00 300.00 &0
  NORMFLY 119684.0 116484.0 500.00 300.00 &0
  NORMFLY 139132.0 106332.0 500.00 300.00 &0
  NORMFLY 139332.0 106532.0 500.00 300.00 &0
  NORMFLY 157716.0 86700.0 500.00 300.00 &0
  NORMFLY 157916.0 86700.0 500.00 300.00 &0
  NORMFLY 160300.0 91320.0 500.00 300.00 &0
  NORMFLY 160300.0 91520.0 500.00 300.00 &0
  NORMFLY 153720.0 96920.0 500.00 300.00 &0
  NORMFLY 153920.0 97120.0 500.00 300.00 &0
  NORMFLY 145760.0 101360.0 500.00 300.00 &0
  NORMFLY 145560.0 101160.0 500.00 300.00 &0
  NORMFLY 147500.0 108528.0 500.00 300.00 &0
  NORMFLY 147500.0 108728.0 500.00 300.00 &0
  NORMFLY 152756.0 115756.0 500.00 300.00 &0
  NORMFLY 152556.0 115556.0 500.00 300.00 &0
  NORMFLY 157700.0 120900.0 500.00 300.00 &0
  NORMFLY 157900.0 120900.0 500.00 300.00 &0
  NORMFLY 157976.0 122024.0 500.00 300.00 &0
  NORMFLY 158176.0 121824.0 500.00 300.00 &0
  NORMFLY 153300.0 127528.0 500.00 300.00 &0
  NORMFLY 153300.0 127328.0 500.00 300.00 &0
  NORMFLY 186376.0 155900.0 500.00 300.00 &0
  NORMFLY 186576.0 155900.0 500.00 300.00 &0
  NORMFLY 191068.0 165900.0 500.00 300.00 &0
  NORMFLY 190868.0 165900.0 500.00 300.00 &0
  NORMFLY 186684.0 181300.0 500.00 300.00 &0
  NORMFLY 186484.0 181300.0 500.00 300.00 &0
  NORMFLY 169720.0 195920.0 500.00 300.00 &0
  NORMFLY 169920.0 196120.0 500.00 300.00 &0
  NORMFLY 200240.0 170360.0 500.00 300.00 &0
  NORMFLY 200440.0 170160.0 500.00 300.00 &0
  NORMFLY 197224.0 163500.0 500.00 300.00 &0
  NORMFLY 198024.0 163500.0 500.00 300.00 &0
  NORMFLY 199024.0 162024.0 500.00 300.00 &0
  NORMFLY 199424.0 162424.0 500.00 300.00 &0
  NORMFLY 205487.98 159712.02 500.00 300.00 &0
  NORMFLY 205887.98 159312.02 500.00 300.00 &0
  NORMFLY 205939.98 159860.0 500.00 300.00 &0
  NORMFLY 206339.98 159460.0 500.00 300.00 &0
  NORMFLY 193532.0 141068.0 500.00 300.00 &0
  NORMFLY 193932.0 140668.0 500.00 300.00 &0
  NORMFLY 178564.0 116500.0 500.00 300.00 &0
  NORMFLY 178964.0 116500.0 500.00 300.00 &0
  NORMFLY 190024.0 106500.0 500.00 300.00 &0
  NORMFLY 190424.0 106500.0 500.00 300.00 &0
  NORMFLY 181976.0 96824.0 500.00 300.00 &0
  NORMFLY 182176.0 96624.0 500.00 300.00 &0
  NORMFLY 165100.0 77460.016 500.00 300.00 &0
  NORMFLY 165100.0 77260.016 500.00 300.00 &0
  NORMFLY 176500.0 80820.0 500.00 300.00 &0
  NORMFLY 176500.0 80620.0 500.00 300.00 &0
  NORMFLY 182700.0 84428.0 500.00 300.00 &0
  NORMFLY 182700.0 84228.0 500.00 300.00 &0
  NORMFLY 184520.0 82720.0 500.00 300.00 &0
  NORMFLY 184720.0 82920.0 500.00 300.00 &0
  NORMFLY 189528.0 89672.0 500.00 300.00 &0
  NORMFLY 189728.0 89472.0 500.00 300.00 &0
  NORMFLY 190376.0 90900.0 500.00 300.00 &0
  NORMFLY 190576.0 90900.0 500.00 300.00 &0
  NORMFLY 228924.0 163676.0 500.00 300.00 &0
  NORMFLY 229324.0 163276.0 500.00 300.00 &0
  NORMFLY 250100.0 186376.0 500.00 300.00 &0
  NORMFLY 250100.0 186776.0 500.00 300.00 &0
  NORMFLY 245352.0 169752.0 500.00 300.00 &0
  NORMFLY 245752.0 170152.0 500.00 300.00 &0
  NORMFLY 255700.0 163036.0 500.00 300.00 &0
  NORMFLY 255700.0 163636.0 500.00 300.00 &0
  NORMFLY 271496.0 149304.0 500.00 300.00 &0
  NORMFLY 271896.0 148904.0 500.00 300.00 &0
  NORMFLY 267700.0 131100.0 500.00 300.00 &0
  NORMFLY 268100.0 131500.0 500.00 300.00 &0
  NORMFLY 262720.0 122720.0 500.00 300.00 &0
  NORMFLY 262520.0 122520.0 500.00 300.00 &0
  NORMFLY 262852.0 123548.0 500.00 300.00 &0
  NORMFLY 262652.0 123748.0 500.00 300.00 &0
  NORMFLY 261100.0 117856.0 500.00 300.00 &0
  NORMFLY 261100.0 117656.0 500.00 300.00 &0
  NORMFLY 210920.0 70480.0 500.00 300.00 &0
  NORMFLY 211120.0 70280.0 500.00 300.00 &0
  NORMFLY 211280.0 69480.0 500.00 300.00 &0
  NORMFLY 211480.0 69680.0 500.00 300.00 &0
  NORMFLY 216880.0 76280.0 500.00 300.00 &0
  NORMFLY 217280.0 76680.0 500.00 300.00 &0
  NORMFLY 220563.98 78900.0 500.00 300.00 &0
  NORMFLY 220963.98 78900.0 500.00 300.00 &0
  NORMFLY 230296.0 82296.0 500.00 300.00 &0
  NORMFLY 230696.0 82696.0 500.00 300.00 &0
  NORMFLY 234296.0 84100.0 500.00 300.00 &0
  NORMFLY 234496.0 84100.0 500.00 300.00 &0
  NORMFLY 236707.98 84500.0 500.00 300.00 &0
  NORMFLY 236307.98 84500.0 500.00 300.00 &0
  NORMFLY 238084.02 84900.0 500.00 300.00 &0
  NORMFLY 238284.02 84900.0 500.00 300.00 &0
  NORMFLY 239084.02 85284.016 500.00 300.00 &0
  NORMFLY 239284.02 85484.016 500.00 300.00 &0
  NORMFLY 240120.0 85920.0 500.00 300.00 &0
  NORMFLY 240320.0 86120.0 500.00 300.00 &0
  NORMFLY 241683.98 87883.984 500.00 300.00 &0
  NORMFLY 241883.98 88083.984 500.00 300.00 &0
  NORMFLY 242820.02 88100.0 500.00 300.00 &0
  NORMFLY 243620.02 88100.0 500.00 300.00 &0
  NORMFLY 248668.0 92268.0 500.00 300.00 &0
  NORMFLY 248868.0 92468.0 500.00 300.00 &0
  NORMFLY 249632.0 93032.0 500.00 300.00 &0
  NORMFLY 249832.0 93232.0 500.00 300.00 &0
  NORMFLY 252124.0 95276.0 500.00 300.00 &0
  NORMFLY 252324.0 95076.0 500.00 300.00 &0
  NORMFLY 254544.0 94944.0 500.00 300.00 &0
  NORMFLY 254744.0 95144.0 500.00 300.00 &0
  NORMFLY 258900.0 94372.016 500.00 300.00 &0
  NORMFLY 258900.0 94772.016 500.00 300.00 &0
  NORMFLY 262868.0 97868.0 500.00 300.00 &0
  NORMFLY 263268.0 98268.0 500.00 300.00 &0
  NORMFLY 264352.0 98700.0 500.00 300.00 &0
  NORMFLY 264952.0 98700.0 500.00 300.00 &0
  NORMFLY 267424.0 99224.0 500.00 300.00 &0
  NORMFLY 267824.0 99624.0 500.00 300.00 &0
  NORMFLY 274676.0 99924.0 500.00 300.00 &0
  NORMFLY 275076.0 99524.0 500.00 300.00 &0
  NORMFLY 276540.0 99300.0 500.00 300.00 &0
  NORMFLY 275940.0 99300.0 500.00 300.00 &0
  NORMFLY 276900.0 99500.0 500.00 300.00 &0
  NORMFLY 277900.0 100500.0 500.00 300.00 &0
  NORMFLY 295832.0 15232.0 500.00 300.00 &0
  NORMFLY 296032.0 15432.0 500.00 300.00 &0
  NORMFLY 278500.0 24300.0 500.00 300.00 &0
  NORMFLY 278700.0 24100.0 500.00 300.00 &0
  NORMFLY 275644.0 26156.0 500.00 300.00 &0
  NORMFLY 276044.0 25756.0 500.00 300.00 &0
  NORMFLY 278100.0 25172.0 500.00 300.00 &0
  NORMFLY 278100.0 24972.0 500.00 300.00 &0
  NORMFLY 278448.0 26100.0 500.00 300.00 &0
  NORMFLY 278648.0 26100.0 500.00 300.00 &0
  NORMFLY 352344.0 20100.0 500.00 300.00 &0
  NORMFLY 352544.0 20100.0 500.00 300.00 &0
  NORMFLY 350136.0 20300.0 500.00 300.00 &0
  NORMFLY 350936.0 20300.0 500.00 300.00 &0
  NORMFLY 336700.0 19852.0 500.00 300.00 &0
  NORMFLY 336700.0 20052.0 500.00 300.00 &0
  NORMFLY 274720.0 41300.0 500.00 300.00 &0
  NORMFLY 275120.0 41300.0 500.00 300.00 &0
  NORMFLY 273672.0 42128.0 500.00 300.00 &0
  NORMFLY 274072.0 41728.0 500.00 300.00 &0
  NORMFLY 286936.0 84936.016 500.00 300.00 &0
  NORMFLY 287336.0 85336.016 500.00 300.00 &0
  NORMFLY 285500.0 102444.0 500.00 300.00 &0
  NORMFLY 285500.0 101844.0 500.00 300.00 &0
  NORMFLY 327516.0 119100.0 500.00 300.00 &0
  NORMFLY 328116.0 119100.0 500.00 300.00 &0
  NORMFLY 333116.0 120484.016 500.00 300.00 &0
  NORMFLY 333516.0 120084.016 500.00 300.00 &0
  NORMFLY 340024.0 135900.0 500.00 300.00 &0
  NORMFLY 341624.0 135900.0 500.00 300.00 &0
  NORMFLY 325900.0 156084.0 500.00 300.00 &0
  NORMFLY 325900.0 155484.0 500.00 300.00 &0
  NORMFLY 314776.0 156976.0 500.00 300.00 &0
  NORMFLY 315176.0 157376.0 500.00 300.00 &0
  NORMFLY 276864.0 180064.0 500.00 300.00 &0
  NORMFLY 277264.0 180464.0 500.00 300.00 &0
  NORMFLY 280888.0 180912.02 500.00 300.00 &0
  NORMFLY 281088.0 180712.02 500.00 300.00 &0
  NORMFLY 306572.0 184700.0 500.00 300.00 &0
  NORMFLY 306772.0 184700.0 500.00 300.00 &0
  NORMFLY 321300.0 188648.0 500.00 300.00 &0
  NORMFLY 321300.0 188448.0 500.00 300.00 &0
  NORMFLY 359736.0 189464.0 500.00 300.00 &0
  NORMFLY 360136.0 189064.0 500.00 300.00 &0
  NORMFLY 346280.0 190500.0 500.00 300.00 &0
  NORMFLY 346480.0 190500.0 500.00 300.00 &0
  NORMFLY 335668.0 215900.0 500.00 300.00 &0
  NORMFLY 335868.0 215900.0 500.00 300.00 &0
  NORMFLY 324700.0 231100.0 500.00 300.00 &0
  NORMFLY 324900.0 231300.0 500.00 300.00 &0
  NORMFLY 317340.0 217860.0 500.00 300.00 &0
  NORMFLY 317540.0 217660.0 500.00 300.00 &0
  NORMFLY 297640.0 224500.0 500.00 300.00 &0
  NORMFLY 297840.0 224500.0 500.00 300.00 &0
  NORMFLY 309268.0 239868.0 500.00 300.00 &0
  NORMFLY 309468.0 240068.0 500.00 300.00 &0
  NORMFLY 351104.0 213700.0 500.00 300.00 &0
  NORMFLY 351304.0 213700.0 500.00 300.00 &0
  NORMFLY 371560.0 206240.0 500.00 300.00 &0
  NORMFLY 371960.0 205840.0 500.00 300.00 &0
  NORMFLY 348484.0 247684.0 500.00 300.00 &0
  NORMFLY 348884.0 248084.0 500.00 300.00 &0
  NORMFLY 333116.0 252116.0 500.00 300.00 &0
  NORMFLY 333516.0 252516.0 500.00 300.00 &0
  NORMFLY 308100.0 244444.0 500.00 300.00 &0
  NORMFLY 308100.0 244044.0 500.00 300.00 &0
  NORMFLY 264100.0 239900.0 500.00 300.00 &0
  NORMFLY 264100.0 241900.0 500.00 300.00 &0
  NORMFLY 236548.0 207100.0 500.00 300.00 &0
  NORMFLY 235948.0 207100.0 500.00 300.00 &0
  NORMFLY 199688.0 214700.0 500.00 300.00 &0
  NORMFLY 200688.0 214700.0 500.00 300.00 &0
  NORMFLY 343824.0 255500.0 500.00 300.00 &0
  NORMFLY 344224.0 255500.0 500.00 300.00 &0
  NORMFLY 346900.0 259028.0 500.00 300.00 &0
  NORMFLY 346900.0 258628.0 500.00 300.00 &0
  NORMFLY 318636.0 262836.0 500.00 300.00 &0
  NORMFLY 319036.0 263236.0 500.00 300.00 &0
  NORMFLY 306500.0 253092.0 500.00 300.00 &0
  NORMFLY 306500.0 253492.0 500.00 300.00 &0
  NORMFLY 270700.0 252696.0 500.00 300.00 &0
  NORMFLY 270700.0 252296.0 500.00 300.00 &0
  NORMFLY 263844.0 250956.0 500.00 300.00 &0
  NORMFLY 264244.0 250556.0 500.00 300.00 &0
  NORMFLY 252500.0 263300.0 500.00 300.00 &0
  NORMFLY 253900.0 261900.0 500.00 300.00 &0
  NORMFLY 75124.0 154924.0 500.00 300.00 &0
  NORMFLY 75324.0 155124.0 500.00 300.00 &0
  NORMFLY 288300.0 77824.0 500.00 300.00 &0
  NORMFLY 288300.0 77424.0 500.00 300.00 &0
  NORMFLY 335128.0 121328.0 500.00 300.00 &0
  NORMFLY 335328.0 121528.0 500.00 300.00 &0
  NORMFLY 334296.0 121100.0 500.00 300.00 &0
  NORMFLY 334696.0 121100.0 500.00 300.00 &0
  NORMFLY 336836.0 120500.0 500.00 300.00 &0
  NORMFLY 337036.0 120500.0 500.00 300.00 &0
  NORMFLY 102536.0 39735.984 500.00 300.00 &0
  NORMFLY 102736.0 39935.984 500.00 300.00 &0
  NORMFLY 170360.0 69840.0 500.00 300.00 &0
  NORMFLY 170560.0 69640.0 500.00 300.00 &0
  NORMFLY 166924.0 61724.0 500.00 300.00 &0
  NORMFLY 167124.0 61924.0 500.00 300.00 &0
  NORMFLY 174312.0 30487.984 500.00 300.00 &0
  NORMFLY 174512.0 30287.984 500.00 300.00 &0
  NORMFLY 195624.0 14500.0 500.00 300.00 &0
  NORMFLY 196024.0 14500.0 500.00 300.00 &0
  NORMFLY 202500.0 12684.016 500.00 300.00 &0
  NORMFLY 202500.0 12884.016 500.00 300.00 &0
  NORMFLY 202500.0 13776.0 500.00 300.00 &0
  NORMFLY 202500.0 13976.0 500.00 300.00 &0
  NORMFLY 213728.0 7728.0 500.00 300.00 &0
  NORMFLY 213928.0 7928.0 500.00 300.00 &0
  NORMFLY 203292.0 15492.0 500.00 300.00 &0
  NORMFLY 203492.0 15692.0 500.00 300.00 &0
  NORMFLY 207524.0 19524.0 500.00 300.00 &0
  NORMFLY 207724.0 19724.0 500.00 300.00 &0
  NORMFLY 234484.02 18300.0 500.00 300.00 &0
  NORMFLY 234684.02 18300.0 500.00 300.00 &0
  NORMFLY 231300.0 42939.984 500.00 300.00 &0
  NORMFLY 231300.0 43139.984 500.00 300.00 &0
  NORMFLY 271680.0 43680.0 500.00 300.00 &0
  NORMFLY 272080.0 44080.0 500.00 300.00 &0
  NORMFLY 273720.0 48320.0 500.00 300.00 &0
  NORMFLY 274120.0 48720.0 500.00 300.00 &0
  NORMFLY 321044.0 20700.0 500.00 300.00 &0
  NORMFLY 321244.0 20700.0 500.00 300.00 &0
  NORMFLY 376716.0 39484.016 500.00 300.00 &0
  NORMFLY 376916.0 39284.016 500.00 300.00 &0
  NORMFLY 376300.0 42900.0 500.00 300.00 &0
  NORMFLY 376300.0 42700.0 500.00 300.00 &0
  NORMFLY 374844.0 44756.0 500.00 300.00 &0
  NORMFLY 375044.0 44556.0 500.00 300.00 &0
  NORMFLY 372452.0 46748.0 500.00 300.00 &0
  NORMFLY 372852.0 46348.0 500.00 300.00 &0
  NORMFLY 370304.0 49096.0 500.00 300.00 &0
  NORMFLY 370504.0 48896.0 500.00 300.00 &0
  NORMFLY 370848.0 48552.0 500.00 300.00 &0
  NORMFLY 371048.0 48352.0 500.00 300.00 &0
  NORMFLY 371688.0 47912.016 500.00 300.00 &0
  NORMFLY 371888.0 47712.016 500.00 300.00 &0
  NORMFLY 369900.0 50052.0 500.00 300.00 &0
  NORMFLY 369900.0 50252.0 500.00 300.00 &0
  NORMFLY 368524.0 50100.0 500.00 300.00 &0
  NORMFLY 368924.0 50100.0 500.00 300.00 &0
  NORMFLY 367376.0 50500.0 500.00 300.00 &0
  NORMFLY 367576.0 50500.0 500.00 300.00 &0
  NORMFLY 366432.0 50700.0 500.00 300.00 &0
  NORMFLY 366632.0 50700.0 500.00 300.00 &0
  NORMFLY 362856.0 51100.0 500.00 300.00 &0
  NORMFLY 363056.0 51100.0 500.00 300.00 &0
  NORMFLY 361424.0 51100.0 500.00 300.00 &0
  NORMFLY 361624.0 51100.0 500.00 300.00 &0
  NORMFLY 370100.0 51087.984 500.00 300.00 &0
  NORMFLY 370100.0 51287.984 500.00 300.00 &0
  NORMFLY 369500.0 52700.0 500.00 300.00 &0
  NORMFLY 369900.0 52300.0 500.00 300.00 &0
  NORMFLY 368732.0 53268.0 500.00 300.00 &0
  NORMFLY 368932.0 53068.0 500.00 300.00 &0
  NORMFLY 368292.0 53908.0 500.00 300.00 &0
  NORMFLY 367892.0 54308.0 500.00 300.00 &0
  NORMFLY 367700.0 54976.0 500.00 300.00 &0
  NORMFLY 367700.0 55176.0 500.00 300.00 &0
  NORMFLY 368300.0 56424.0 500.00 300.00 &0
  NORMFLY 368300.0 57224.0 500.00 300.00 &0
  NORMFLY 368176.0 57624.0 500.00 300.00 &0
  NORMFLY 367976.0 57824.0 500.00 300.00 &0
  NORMFLY 369100.0 59776.0 500.00 300.00 &0
  NORMFLY 369100.0 59976.0 500.00 300.00 &0
  NORMFLY 369100.0 60472.0 500.00 300.00 &0
  NORMFLY 369100.0 60672.0 500.00 300.00 &0
  NORMFLY 369500.0 61700.0 500.00 300.00 &0
  NORMFLY 369700.0 61900.0 500.00 300.00 &0
  NORMFLY 369692.0 64508.0 500.00 300.00 &0
  NORMFLY 369892.0 64308.0 500.00 300.00 &0
  NORMFLY 368376.0 65824.0 500.00 300.00 &0
  NORMFLY 368576.0 65624.0 500.00 300.00 &0
  NORMFLY 367256.0 67544.0 500.00 300.00 &0
  NORMFLY 367856.0 66944.0 500.00 300.00 &0
  NORMFLY 366488.0 68712.016 500.00 300.00 &0
  NORMFLY 366688.0 68512.016 500.00 300.00 &0
  NORMFLY 364048.0 74752.0 500.00 300.00 &0
  NORMFLY 364248.0 74552.0 500.00 300.00 &0
  NORMFLY 326104.0 83904.0 500.00 300.00 &0
  NORMFLY 326304.0 84104.0 500.00 300.00 &0
  NORMFLY 331500.0 94236.0 500.00 300.00 &0
  NORMFLY 331500.0 94436.0 500.00 300.00 &0
  NORMFLY 332636.0 101236.016 500.00 300.00 &0
  NORMFLY 332836.0 101436.016 500.00 300.00 &0
  NORMFLY 336500.0 108140.0 500.00 300.00 &0
  NORMFLY 336500.0 108340.0 500.00 300.00 &0
  NORMFLY 335176.0 110024.0 500.00 300.00 &0
  NORMFLY 335376.0 109824.0 500.00 300.00 &0
  NORMFLY 334900.0 113132.0 500.00 300.00 &0
  NORMFLY 334900.0 112932.0 500.00 300.00 &0
  NORMFLY 238628.0 129028.0 500.00 300.00 &0
  NORMFLY 238828.0 129228.0 500.00 300.00 &0
  NORMFLY 243124.0 139300.0 500.00 300.00 &0
  NORMFLY 243324.0 139300.0 500.00 300.00 &0
  NORMFLY 244700.0 142060.0 500.00 300.00 &0
  NORMFLY 244700.0 142460.0 500.00 300.00 &0
  NORMFLY 247100.0 145700.0 500.00 300.00 &0
  NORMFLY 247300.0 145500.0 500.00 300.00 &0
  NORMFLY 291360.0 75360.016 500.00 300.00 &0
  NORMFLY 291560.0 75560.016 500.00 300.00 &0
  NORMFLY 293888.0 73500.0 500.00 300.00 &0
  NORMFLY 294088.0 73500.0 500.00 300.00 &0
  NORMFLY 295108.0 73500.0 500.00 300.00 &0
  NORMFLY 295308.0 73500.0 500.00 300.00 &0
