CPs balance involved objects - final situation

The general briefing room for the Marianas 1944 campaign. Open to all interested in this campaign. SEOW HQ standards of behaviour and courtesy apply.
Post Reply
22GCT_Gross
Posts: 1210
Joined: Sat Feb 02, 2008 9:23 am
Location: Italy
Contact:

CPs balance involved objects - final situation

Post by 22GCT_Gross » Fri Apr 20, 2012 8:00 am

Code: Select all

Object_Type       Start_X_Axis     Start_Y_Axis    Quantity  Obj_Nationality  Distance  Control_Point_Name  UnitCost

CW$CWUnit             111709,7         188122,7           1                g      2025             AGUIJAN         2
OBS$OBSUnit           111022,9         187775,6           1                g      1265             AGUIJAN         2
USBazookaE              111601           188170           1                r      1964             AGUIJAN         2
USBazookaE              111089           187846           1                r      1360             AGUIJAN         2
USInfantryE             110777           188325           1                r      1527             AGUIJAN         2
HoHa                   16378,9          16039,8           1                g      3775                GUAM        16
HoHa                   16821,6          16095,1           1                g      3412                GUAM        16
Truck_Type94           16290,4          16205,8           1                g      3930                GUAM        15
Truck_Type94           19599,4          10862,8           1                g      3502                GUAM        15
Twin25mm_JA           16533,9           16139,4           1                g      3684                GUAM        37
Twin25mm_JA            19632,6          11028,8           1                g      3335                GUAM        37
Twin25mm_JA            19012,8          11316,4           1                g      3135                GUAM        37
Twin25mm_JA            19256,3          10862,8           1                g      3534                GUAM        37
Twin25mm_JA            19931,4          10807,5           1                g      3558                GUAM        37
Type88_75mm_JA           18714          11205,8           1                g      3324                GUAM        41
Type88_75mm_JA         20263,4          10630,5           1                g      3764                GUAM        41
Type88_75mm_JA         18857,9          10873,9           1                g      3602                GUAM        41
Type98_20mm_JA           19367          10597,3           1                g      3784                GUAM        26
Type98_20mm_JA           19710          10575,2           1                g      3786                GUAM        26
Type98_20mm_JA         20019,9          10575,2           1                g      3795                GUAM        26
Type98_20mm_JA         19942,5          10973,5           1                g      3392                GUAM        26
USBazookaE             19178,8          12168,1           1                r      2269                GUAM         2
USInfantryE            17153,6          16847,3           1                r      3602                GUAM         2
USInfantryE            16091,2            15177           1                r      3759                GUAM         2
USInfantryE            18304,6          15320,8           1                r      1744                GUAM         2
USInfantryE            19101,4          13440,3           1                r      1132                GUAM         2
RadioBeaconLowVis     70435,42         108284,7           1                g      3106                ROTA       250
Chevrolet_flatbed_US    129240           219440           1                r      2243              SAIPAN        20
Chevrolet_flatbed_US  129164,3         219563,3           1                r      2388              SAIPAN        20
Chevrolet_flatbed_US  129291,1         219588,6           1                r      2340              SAIPAN        20
M5A1Stuart              131344           219863           1                r      2408              SAIPAN        46
USBazookaE              129796           219925           1                r      2436              SAIPAN         2
USInfantryE             129796           221225           1                r      3698              SAIPAN         2
USInfantryE             129921           218888           1                r      1422              SAIPAN         2
CW$CWUnit             123048,9         198569,5           1                g      3550              TINIAN         2
JapanCarsColumnB        119823           203158           1                g      3778              TINIAN       138
JapInfantryE            121088           202953           1                g      3866              TINIAN         2
JapInfantryE            120910           202217           1                g      3121              TINIAN         2
Truck_Type94            118749           203187           1                g      3893              TINIAN        15
Truck_Type94            118003           202897           1                g      3854              TINIAN        15
Type91_105mm            120130           202875           1                g      3529              TINIAN        39
_50calMG_water_US       119830           196052           1                r      3344              TINIAN        10
_50calMG_water_US       119785           196598           1                r      2796              TINIAN        10
_50calMG_water_US       120743           197312           1                r      2372              TINIAN        10
Bofors_40mm_US          120286           195684           1                r      3767              TINIAN        40
Bofors_40mm_US          120286           196598           1                r      2874              TINIAN        40
Chevrolet_flatbed_US    121099           196654           1                r      3120              TINIAN        20
Chevrolet_flatbed_US    120542           196030           1                r      3488              TINIAN        20
Chevrolet_flatbed_US    121177           196821           1                r      3015              TINIAN        20
Chevrolet_flatbed_US    121177           196598           1                r      3207              TINIAN        20
Chevrolet_flatbed_US    120587           195918           1                r      3608              TINIAN        20
Chevrolet_flatbed_US    120531           195885           1                r      3625              TINIAN        20
M3_75mm_GMC             120976           197334           1                r      2475              TINIAN        42
M3_75mm_GMC             121511           197089           1                r      2993              TINIAN        42
M3_75mm_GMC             120063           196844           1                r      2586              TINIAN        42
M3_75mm_GMC             121455           197189           1                r      2880              TINIAN        42
M3A1_APC                120510           196669           1                r      2868              TINIAN        39
M3A1_APC                119974           196933           1                r      2483              TINIAN        39
M3A1_APC                119696           196320           1                r      3069              TINIAN        39
M3A1_APC                120809           196788           1                r      2869              TINIAN        39
M4A2_US                 120886           196124           1                r      3510              TINIAN        71
M4A2_US                 120442           196294           1                r      3207              TINIAN        71
M4A2_US                 120783           196601           1                r      3029              TINIAN        71
M5A1Stuart              120253           196085           1                r      3367              TINIAN        46
M5A1Stuart              121329           197077           1                r      2889              TINIAN        46
M5A1Stuart              120033           196056           1                r      3360              TINIAN        46
M5A1Stuart              119896           196260           1                r      3142              TINIAN        46
M8_Greyhound            121077           197312           1                r      2551              TINIAN        48
M8_Greyhound            121210           197368           1                r      2586              TINIAN        48
M8_Greyhound            119796           196777           1                r      2618              TINIAN        48
M8_Greyhound            120609           197278           1                r      2341              TINIAN        48
M8_Greyhound            120230           197067           1                r      2406              TINIAN        48
USACarsColumnA          120743           196420           1                r      3182              TINIAN       186
USACarsColumnA          121188           197167           1                r      2733              TINIAN       186
USACarsColumnA          120030           196699           1                r      2723              TINIAN       186
USACarsColumnB          120067           196431           1                r      2994              TINIAN       195
USBazookaE              120765           197000           1                r      2659              TINIAN         2
USBazookaE              120598           196375           1                r      3175              TINIAN         2
USBazookaE              120943           196665           1                r      3038              TINIAN         2
USBazookaE              120230           196888           1                r      2579              TINIAN         2
USInfantryE             120553           196877           4                r      2687              TINIAN         8
USInfantryE             120498           197245           4                r      2325              TINIAN         8
USInfantryE             120097           196989           4                r      2450              TINIAN         8
USInfantryE             120709           197200           4                r      2455              TINIAN         8
Zenit3K                 120876           197323           1                r      2430              TINIAN        39
Zenit3K                 119885           196777           1                r      2626              TINIAN        39
Zenit3K                 121366           197323           1                r      2720              TINIAN        39
Zenit3K                 120331           197100           1                r      2403              TINIAN        39
22GCT_Gross
www.22GCT.it
Post Reply

Return to “Marianas Briefing Room”