Differenze tra le versioni di "Refueling / Recon Photos Time"
Jump to navigation
Jump to search
Riga 20: | Riga 20: | ||
| B5N2 || Bomber || 2 || 5 | | B5N2 || Bomber || 2 || 5 | ||
|- align="center" | |- align="center" | ||
− | | Bf- | + | | Bf-109 all modeles (all series) || Fighter || 1 || 1 |
|- align="center" | |- align="center" | ||
− | | Bf- | + | | Bf-110C-4, B, G-2|| Fighter Bomber || 2 || 5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| D3A1 || Dive Bomber || 2 || 5 | | D3A1 || Dive Bomber || 2 || 5 | ||
Riga 56: | Riga 28: | ||
| Fi-156 Storch || Reconnaissance || 1 || 5 | | Fi-156 Storch || Reconnaissance || 1 || 5 | ||
|- align="center" | |- align="center" | ||
− | | Fiat Cr.42 Falco | + | | Fiat Cr.42 Falco, G.50 Freccia || Fighter || 1 || 1 |
− | |||
− | |||
|- align="center" | |- align="center" | ||
| FW-189A-2 Uhu || Reconnaissance || 1 || 10 | | FW-189A-2 Uhu || Reconnaissance || 1 || 10 | ||
|- align="center" | |- align="center" | ||
− | | FW-190A-4 | + | | FW-190A-4, 5, 6 Wuerger || Fighter || 1 || 1 |
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| FW-190A-8 Mistel || Dive Bomber || 1 || 1 | | FW-190A-8 Mistel || Dive Bomber || 1 || 1 | ||
|- align="center" | |- align="center" | ||
− | | FW-190A-8 | + | | FW-190A-8, 9 Wuerger || Fighter || 1 || 1 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
− | | FW- | + | | FW-190D-9 1944, 1945, F-8 Wuerger || Fighter || 1 || 1 |
|- align="center" | |- align="center" | ||
| FW-200C3-U4 Kondor || Transport || 3 || 10 | | FW-200C3-U4 Kondor || Transport || 3 || 10 |
Versione delle 09:04, 15 mar 2007
For ease of reference with the Scorched Earth Mission planner the aircraft designations match those found in the drop down lists. The Refueling Time column contains the total number of game hours required to refuel and rearm after flying a mission. The Recon Photo column details the number of Recon waypoints allowed for that plane.
|
|