~S~ all.
This might be something easy to fix...but I am new to this and still working out my personal gaps in knowledge.
When I load a mission, I get "Mission Loading Failed: air.RadarControlChainHome" at around 30%.
This is excerpted from my MIS file.
[WING]
g0133
[g0133]
Planes 1
Skill 0
skin0 radar.bmp
Class air.RadarControlChainHome
Fuel 100
weapons None
[g0133_Way]
TAKEOFF -40000.00 -40000.00 0 0 &1
NORMFLY -30000.00 -40000.00 2500.00 250.00 &1
NORMFLY 460000.00 -40000.00 5500.00 350.00 &1
NORMFLY -40000.00 -40000.00 5500.00 350.00 &1
NORMFLY 460000.00 -40000.00 5500.00 350.00 &1
NORMFLY -40000.00 -40000.00 5500.00 350.00 &1
I can delete this and the mission will run just fine. I am guessing this is due to choosing a Pilot Seat for the Host (a P-11)...but I don't know why the error is popping up.
I am learning SEOW in IL2 version 4.08m...is this perhaps why?
Thanks.
air.RadarControlChainHome Error?
Moderator: SEOW Developers
-
- Posts: 12
- Joined: Thu 11 Jan 2007 3:52 am
- Location: Kuusankoski / Finland
- Contact:
Awesome Paddington...just found the Radar settings and was not sure if that was part of the issue.
Will do that and reset my Normandy to see if I can get it running.
Will do that and reset my Normandy to see if I can get it running.
=AVG=Medar
American Volunteer Group
American Volunteer Group
-
- Posts: 302
- Joined: Fri 13 Apr 2007 1:13 pm
- Location: Italy
-
- Posts: 2211
- Joined: Mon 08 Jan 2007 11:10 pm
- Location: Perth, Western Australia
-
- Posts: 302
- Joined: Fri 13 Apr 2007 1:13 pm
- Location: Italy
However, a SEOW 3.2.4 generated mission with "weapon none" (not None) was not loaded by HSFXv4:
Code: Select all
[MAIN]
MAP Marianas/load.ini
TIME 6.0
WEAPONSCONSTANT 1
CloudType 0
CloudHeight 1500.0
[WING]
r0133
IJA_F_S_104z00
IJN_AG_501_VB00
USN_VB_3A00
USN_VF_13A00
[r0133]
Planes 1
Skill 0
Class air.RadarControlChainHome
Fuel 0
weapons none
[r0133_Way]
TAKEOFF -40000.00 -40000.00 0 0 &1
NORMFLY -30000.00 -40000.00 2500.00 250.00 &1
[IJA_F_S_104z00]
Planes 4
Skill 0
Class air.KI_43_IIKAI
Fuel 100
weapons default
[IJA_F_S_104z00_Way]
TAKEOFF 121759.41 213154.50 0.00 0 &0
NORMFLY 127512.00 202876.00 500.00 250.00 &0
NORMFLY 203756.00 271528.00 5900.00 354.00 &0
NORMFLY 130000.00 269921.00 5900.00 354.00 &0
NORMFLY 131463.00 239247.00 5900.00 354.00 &0
NORMFLY 119024.00 217921.00 5900.00 354.00 &0
NORMFLY 130000.00 202292.00 5900.00 354.00 &0
NORMFLY 179024.00 247427.00 5900.00 354.00 &0
NORMFLY 130585.00 246551.00 5900.00 354.00 &0
NORMFLY 118146.00 220989.00 2000.00 354.00 &0
LANDING 120124.41 213154.50 0.00 0 &0
[IJN_AG_501_VB00]
Planes 4
Parachute 0
Skill 1
Class air.D3A1
Fuel 100
weapons 1x250
[IJN_AG_501_VB00_Way]
TAKEOFF -3.40 99994.95 0 0 0_Chief &0
NORMFLY 20579.60 143358.00 500.00 219.00 &0
NORMFLY 92862.90 191211.00 2900.00 219.00 &0
NORMFLY 108123.00 217883.00 2900.00 219.00 &0
GATTACK 132020.00 229820.00 2900.00 219.00 &0
NORMFLY 93666.00 173168.00 2900.00 219.00 &0
NORMFLY 70374.80 156694.00 2900.00 219.00 &0
NORMFLY 44674.10 134729.00 2900.00 219.00 &0
LANDING -3.40 99994.95 0 0 0_Chief &0
[USN_VB_3A00]
Planes 4
Skill 1
Class air.SBD5
Fuel 100
weapons 1x1000
[USN_VB_3A00_Way]
TAKEOFF 181709.97 244054.91 0 0 363_Static &0
NORMFLY 175512.00 240270.00 500.00 232.00 &0
NORMFLY 159854.00 209449.00 4500.00 232.00 &0
NORMFLY 149610.00 209449.00 4500.00 232.00 &0
GATTACK 121073.00 211640.00 4500.00 232.00 &0
NORMFLY 149463.00 206820.00 4500.00 232.00 &0
NORMFLY 160293.00 206966.00 4500.00 232.00 &0
NORMFLY 178585.00 207112.00 4500.00 232.00 &0
LANDING 181709.97 244054.91 0 0 363_Static &0
[USN_VF_13A00]
Planes 4
Skill 1
Class air.F6F3
Fuel 100
weapons default
[USN_VF_13A00_Way]
TAKEOFF 181709.97 244054.91 0 0 363_Static &0
NORMFLY 182709.97 245054.91 500.00 250.00 &0
NORMFLY 181709.97 244054.91 500.00 300.00 USN_VB_3A00 0 &0
NORMFLY 175512.00 240270.00 1000.00 300.00 USN_VB_3A00 1 &0
NORMFLY 159854.00 209449.00 5000.00 300.00 USN_VB_3A00 2 &0
NORMFLY 149610.00 209449.00 5000.00 300.00 USN_VB_3A00 3 &0
NORMFLY 121073.00 211640.00 5000.00 300.00 USN_VB_3A00 4 &0
NORMFLY 149463.00 206820.00 5000.00 300.00 USN_VB_3A00 5 &0
NORMFLY 160293.00 206966.00 5000.00 300.00 USN_VB_3A00 6 &0
NORMFLY 178585.00 207112.00 5000.00 300.00 USN_VB_3A00 7 &0
NORMFLY 181709.97 244054.91 500.00 300.00 USN_VB_3A00 8 &0
NORMFLY 182709.97 245054.91 5000.00 250.00 &0
LANDING 181709.97 244054.91 0 0 363_Static &0
22GCT_Gross