Error when initializing campaign on El Alamein Sector

For bug reports and fixes, installation issues, and new ideas for technical features.

Moderator: SEOW Developers

Post Reply
II/JG54_Emil
Posts: 272
Joined: Thu 07 May 2009 10:45 am

Error when initializing campaign on El Alamein Sector

Post by II/JG54_Emil »

Hello I´m geeting an error when initialising a Campaign on El Alamein sector.

(using all the uptodate SEDCS, MP4public, and SEDBF from today)

it says:
modDB.openDBRecordset: -214217900:[MySQL][ODBC5.1 Driver][mysqld-5.1.31-1ubuntu2]You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use nears's Royal Lancers' AND Campaign_Sector = 'El Alamein' AND Alignment = 'Allied" at line 1: mysql
Descritpion : [MySQL][ODBC 3.51 Driver][mysqld-5.1.31ubuntu2]You have an...

then:

modUtilities.UnitAffiliationDetails: 3704 "The Process is permitted for a locked/closed object."(translated from German)
Eroor : 3704
Description : "The Process is permitted for a locked/closed object."(translated from German)

and this repeats innumerable times.


any idea where what is wrong?
Last edited by II/JG54_Emil on Mon 04 Oct 2010 1:48 am, edited 1 time in total.
IV/JG7_4Shades
Posts: 2203
Joined: Mon 08 Jan 2007 11:10 pm
Location: Perth, Western Australia

Post by IV/JG7_4Shades »

Hi Emil,

Please send me your template and I will have a look.

Cheers,
4S
IV/JG7_4Shades
SEOW Developer

Image
II/JG54_Emil
Posts: 272
Joined: Thu 07 May 2009 10:45 am

Post by II/JG54_Emil »

This is the Template:

Code: Select all

[MAIN]
  MAP vkg_El_Alamein/load.ini
  TIME 3.0
  CloudType 0
  CloudHeight 1000.0
  army 1
  playerNum 0
[Wing]
  i0100
  33Grupa00
  605Squadronfe01
  605Squadronfe02
  605Squadronfe03
  605Squadronfe00
  605Squadronfe10
  605Squadronfe11
  605Squadronfe12
  605Squadronfe13
  605Squadronfe20
  605Squadronfe21
  605Squadronfe22
  RZ_NN23
  RZ_NN20
  605Squadronfe23
  RZ_NN22
  RZ_NN02
  RZ_NN01
  i0103
  i0110
  i0111
  i0102
  i0101
  I_JG2712
  I_JG2713
  I_StG220
  I_JG2710
  I_JG2711
  I_JG2720
  I_JG2721
  I_JG2722
  I_StG221
  I_StG222
  I_StG223
  II_StG200
  II_StG201
  II_StG202
  II_StG203
  I_JG2723
  II_JG2700
  II_JG2701
  II_StG210
  II_StG211
  II_StG212
  II_StG213
  Kgr60620
  I_JG5_321
  I_JG5_322
  I_KG2623
  ZG26_I20
  AufklGr10a21
[i0100]
  Planes 4
  Skill 1
  Class air.CR_42BA
  Fuel 100
  weapons 2x100
[i0100_Way]
  NORMFLY 45748.11 83194.09 500.00 300.00 &0
  NORMFLY 44792.87 84410.77 500.00 300.00 &0
[33Grupa00]
  Planes 3
  Skill 1
  Class air.Swordfish1
  Fuel 100
  weapons default
[33Grupa00_Way]
  NORMFLY 248616.80 87302.24 500.00 256.00 &0
  LANDING 250681.11 87335.27 0 0 &0
[605Squadronfe01]
  Planes 4
  Skill 1
  Class air.IL_4_DB3B
  Fuel 100
  weapons default
[605Squadronfe01_Way]
  NORMFLY 267607.80 96465.74 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe02]
  Planes 4
  Skill 1
  Class air.IL_4_DB3B
  Fuel 100
  weapons default
[605Squadronfe02_Way]
  NORMFLY 267604.57 96282.99 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe03]
  Planes 4
  Skill 1
  Class air.IL_4_DB3B
  Fuel 100
  weapons default
[605Squadronfe03_Way]
  NORMFLY 267597.77 96096.50 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe00]
  Planes 2
  Skill 1
  Class air.Fulmar1
  Fuel 100
  weapons default
[605Squadronfe00_Way]
  NORMFLY 267577.21 95883.01 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe10]
  Planes 2
  Skill 1
  Class air.TU_2S
  Fuel 100
  weapons default
[605Squadronfe10_Way]
  NORMFLY 267593.91 96682.18 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe11]
  Planes 3
  Skill 1
  Class air.IL_4_DB3B
  Fuel 100
  weapons default
[605Squadronfe11_Way]
  NORMFLY 267603.21 96822.43 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe12]
  Planes 4
  Skill 1
  Class air.HurricaneMkIIbT
  Fuel 100
  weapons default
[605Squadronfe12_Way]
  NORMFLY 267593.59 96959.30 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe13]
  Planes 4
  Skill 1
  Class air.HurricaneMkIIbT
  Fuel 100
  weapons default
[605Squadronfe13_Way]
  NORMFLY 267582.18 97073.27 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe20]
  Planes 4
  Skill 1
  Class air.HurricaneMkIIbT
  Fuel 100
  weapons default
[605Squadronfe20_Way]
  NORMFLY 267581.84 97226.44 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe21]
  Planes 4
  Skill 1
  Class air.IL_4_DB3T
  Fuel 100
  weapons default
[605Squadronfe21_Way]
  NORMFLY 267588.42 97339.52 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[605Squadronfe22]
  Planes 4
  Skill 1
  Class air.IL_4_DB3T
  Fuel 100
  weapons default
[605Squadronfe22_Way]
  NORMFLY 267554.87 97494.46 500.00 300.00 &0
  LANDING 268915.19 96511.71 0 0 &0
[RZ_NN23]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.P_40SUKAISVOLOCH2A
  Fuel 100
  weapons default
[RZ_NN23_Way]
  NORMFLY 274896.60 102530.57 500.00 300.00 &0
  LANDING 275736.78 102415.08 0 0 &0
[RZ_NN20]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.P_40SUKAISVOLOCH2A
  Fuel 100
  weapons default
[RZ_NN20_Way]
  NORMFLY 274897.11 102594.33 500.00 300.00 &0
  LANDING 275736.78 102415.08 0 0 &0
[605Squadronfe23]
  Planes 2
  Skill 2
  Class air.SPITFIRE5C2LF
  Fuel 100
  weapons default
[605Squadronfe23_Way]
  NORMFLY 274891.90 102454.80 500.00 300.00 &0
  LANDING 275736.78 102415.08 0 0 &0
[RZ_NN22]
  Planes 1
  Skill 1
  Class air.B_24J
  Fuel 100
  weapons default
[RZ_NN22_Way]
  NORMFLY 274885.07 102362.77 500.00 300.00 &0
  LANDING 275736.78 102415.08 0 0 &0
[RZ_NN02]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.BEAUMKI
  Fuel 100
  weapons default
[RZ_NN02_Way]
  NORMFLY 274882.62 102275.47 500.00 300.00 &0
  LANDING 275736.78 102415.08 0 0 &0
[RZ_NN01]
  Planes 2
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.A_20B
  Fuel 100
  weapons default
[RZ_NN01_Way]
  NORMFLY 274879.54 102192.44 500.00 300.00 &0
  LANDING 275736.78 102415.08 0 0 &0
[i0103]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.MC_200_7FB
  Fuel 100
  weapons default
[i0103_Way]
  NORMFLY 43096.77 84402.05 500.00 300.00 &0
  LANDING 44804.57 84186.28 0 0 &0
[i0110]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.MC_200_7FB
  Fuel 100
  weapons default
[i0110_Way]
  NORMFLY 43107.71 84507.81 500.00 300.00 &0
  LANDING 44804.57 84186.28 0 0 &0
[i0111]
  Planes 3
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.MC_202_7
  Fuel 100
  weapons default
[i0111_Way]
  NORMFLY 43085.83 84650.05 500.00 300.00 &0
  LANDING 44804.57 84186.28 0 0 &0
[i0102]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.CR_42BA
  Fuel 100
  weapons default
[i0102_Way]
  NORMFLY 42943.08 84823.64 500.00 300.00 &0
  LANDING 44804.57 84186.28 0 0 &0
[i0101]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 1
  Class air.CR_42BA
  Fuel 100
  weapons default
[i0101_Way]
  NORMFLY 42928.42 85219.56 500.00 300.00 &0
  LANDING 44804.57 84186.28 0 0 &0
[I_JG2712]
  Planes 3
  Skill 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2712_Way]
  NORMFLY 159326.53 109430.94 500.00 300.00 &0
  LANDING 161278.45 109412.14 0 0 &0
[I_JG2713]
  Planes 3
  Skill 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2713_Way]
  NORMFLY 159329.81 109506.58 500.00 300.00 &0
  LANDING 161278.45 109412.14 0 0 &0
[I_StG220]
  Planes 3
  Skill 2
  Class air.JU_87D3
  Fuel 100
  weapons default
[I_StG220_Way]
  NORMFLY 159323.39 109690.73 500.00 300.00 &0
  LANDING 161278.45 109412.14 0 0 &0
[I_JG2710]
  Planes 4
  Skill 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2710_Way]
  NORMFLY 108802.36 111501.57 500.00 300.00 &0
  LANDING 110044.80 111892.38 0 0 &0
[I_JG2711]
  Planes 4
  Skill 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2711_Way]
  NORMFLY 108793.73 111391.43 500.00 300.00 &0
  LANDING 110044.80 111892.38 0 0 &0
[I_JG2720]
  Planes 4
  Skill 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2720_Way]
  NORMFLY 108799.81 111296.24 500.00 300.00 &0
  LANDING 110044.80 111892.38 0 0 &0
[I_JG2721]
  Planes 2
  Skill 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2721_Way]
  NORMFLY 94254.25 120465.83 500.00 300.00 &0
  LANDING 95322.07 120853.40 0 0 &0
[I_JG2722]
  Planes 2
  Skill 1
  Class air.BF_109F4Btrop
  Fuel 100
  weapons default
[I_JG2722_Way]
  NORMFLY 94248.67 120390.22 500.00 300.00 &0
  LANDING 95322.07 120853.40 0 0 &0
[I_StG221]
  Planes 4
  Skill 2
  Class air.JU_87D3
  Fuel 100
  weapons default
[I_StG221_Way]
  NORMFLY 94254.65 120177.57 500.00 300.00 &0
  LANDING 95322.07 120853.40 0 0 &0
[I_StG222]
  Planes 4
  Skill 2
  Class air.JU_87D3
  Fuel 100
  weapons default
[I_StG222_Way]
  NORMFLY 94241.64 120035.70 500.00 300.00 &0
  LANDING 95322.07 120853.40 0 0 &0
[I_StG223]
  Planes 4
  Skill 1
  Class air.JU_87D3
  Fuel 100
  weapons default
[I_StG223_Way]
  NORMFLY 80762.93 121400.37 500.00 300.00 &0
  LANDING 81444.67 121346.18 0 0 &0
[II_StG200]
  Planes 4
  Skill 1
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG200_Way]
  NORMFLY 80760.30 121356.69 500.00 300.00 &0
  LANDING 81444.67 121346.18 0 0 &0
[II_StG201]
  Planes 4
  Skill 1
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG201_Way]
  NORMFLY 80762.65 121259.16 500.00 300.00 &0
  LANDING 81444.67 121346.18 0 0 &0
[II_StG202]
  Planes 3
  Skill 2
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG202_Way]
  NORMFLY 62797.21 125917.59 500.00 300.00 &0
  LANDING 63290.04 126097.15 0 0 &0
[II_StG203]
  Planes 3
  Skill 2
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG203_Way]
  NORMFLY 62792.99 125974.95 500.00 300.00 &0
  LANDING 63290.04 126097.15 0 0 &0
[I_JG2723]
  Planes 3
  Skill0 2
  Skill1 1
  Skill2 0
  Skill3 2
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[I_JG2723_Way]
  NORMFLY 62792.05 126105.44 500.00 300.00 &0
  LANDING 63290.04 126097.15 0 0 &0
[II_JG2700]
  Planes 3
  Skill0 2
  Skill1 1
  Skill2 0
  Skill3 1
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[II_JG2700_Way]
  NORMFLY 62793.91 126161.41 500.00 300.00 &0
  LANDING 63290.04 126097.15 0 0 &0
[II_JG2701]
  Planes 4
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 0
  Class air.BF_109F4trop
  Fuel 100
  weapons default
[II_JG2701_Way]
  NORMFLY 40003.22 143399.05 500.00 300.00 &0
  LANDING 42094.17 142654.77 0 0 &0
[II_StG210]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 0
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG210_Way]
  NORMFLY 40005.52 143033.33 500.00 300.00 &0
  LANDING 42094.17 142654.77 0 0 &0
[II_StG211]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 0
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG211_Way]
  NORMFLY 39994.54 142851.16 500.00 300.00 &0
  LANDING 41518.86 143351.64 0 0 &0
[II_StG212]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 0
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG212_Way]
  NORMFLY 39994.54 142650.72 500.00 300.00 &0
  LANDING 42094.17 142654.77 0 0 &0
[II_StG213]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 0
  Class air.JU_87D3
  Fuel 100
  weapons default
[II_StG213_Way]
  NORMFLY 39994.60 142435.41 500.00 300.00 &0
  LANDING 42094.17 142654.77 0 0 &0
[Kgr60620]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 0
  Class air.JU_88C6
  Fuel 100
  weapons default
[Kgr60620_Way]
  NORMFLY 7012.73 142420.31 500.00 300.00 &0
  LANDING 7868.41 142417.47 0 0 &0
[I_JG5_321]
  Planes 3
  Skill0 2
  Skill1 2
  Skill2 0
  Skill3 1
  Class air.BF_109F4Btrop
  Fuel 100
  weapons default
[I_JG5_321_Way]
  NORMFLY 7000.35 142140.96 500.00 300.00 &0
  LANDING 7852.92 142417.47 0 0 &0
[I_JG5_322]
  Planes 4
  Skill0 2
  Skill1 2
  Skill2 2
  Skill3 0
  Class air.BF_109F4Btrop
  Fuel 100
  weapons default
[I_JG5_322_Way]
  NORMFLY 7015.99 142502.46 500.00 300.00 &0
  LANDING 7868.41 142417.47 0 0 &0
[I_KG2623]
  Planes 3
  Skill 1
  Class air.BF_110C4B
  Fuel 100
  weapons default
[I_KG2623_Way]
  NORMFLY 7016.75 142550.11 500.00 300.00 &0
  LANDING 7868.41 142417.47 0 0 &0
[ZG26_I20]
  Planes 3
  Skill 1
  Class air.BF_110C4B
  Fuel 100
  weapons default
[ZG26_I20_Way]
  NORMFLY 7012.21 142596.65 500.00 300.00 &0
  LANDING 7868.41 142417.47 0 0 &0
[AufklGr10a21]
  Planes 3
  Skill 1
  Class air.RWD_8
  Fuel 100
  weapons default
[AufklGr10a21_Way]
  NORMFLY 7005.19 142714.85 500.00 175.00 &0
  LANDING 7868.41 142417.47 0 0 &0
[Chiefs]
  0_Chief Armor.4-ValentineII 1
[0_Chief_Road]
  251185.98 84783.27 120.00 0 2 1.388888955116272
  243245.63 70666.28 120.00 0 2 1.388888955116272
  230218.56 59455.81 120.00
[NStationary]
  2_Static vehicles.artillery.Artillery$GBInfantry 1 207904.73 85098.75 360.00 0.0 0
  5_Static vehicles.artillery.Artillery$GBInfantry 1 207864.92 84553.62 360.00 0.0 0
  10_Static vehicles.artillery.Artillery$GBInfantry 1 197344.34 71137.15 360.00 0.0 0
  11_Static vehicles.artillery.Artillery$GBInfantry 1 198156.12 71045.16 360.00 0.0 0
  12_Static vehicles.artillery.Artillery$GBInfantry 1 197854.03 70372.62 360.00 0.0 0
  14_Static vehicles.artillery.Artillery$GBInfantry 1 197285.29 70318.22 360.00 0.0 0
  15_Static vehicles.artillery.Artillery$GBInfantry 1 193457.96 59508.78 360.00 0.0 0
  18_Static vehicles.artillery.Artillery$GBInfantry 1 193607.09 58781.84 360.00 0.0 0
  20_Static vehicles.artillery.Artillery$GBInfantry 1 173452.64 44824.43 360.00 0.0 0
  22_Static vehicles.artillery.Artillery$ATG38_45mm 1 186908.59 48288.78 360.00 0.0 0
  24_Static vehicles.artillery.Artillery$ATG38_45mm 1 186895.71 48774.52 360.00 0.0 0
  27_Static vehicles.artillery.Artillery$GBInfantry 1 206694.95 54265.76 360.00 0.0 0
  28_Static vehicles.artillery.Artillery$GBInfantry 1 206902.55 54317.66 360.00 0.0 0
  29_Static vehicles.artillery.Artillery$GBInfantry 1 206902.55 53954.36 360.00 0.0 0
  30_Static vehicles.artillery.Artillery$GBInfantry 1 206539.25 53902.46 360.00 0.0 0
  32_Static vehicles.artillery.Artillery$GBInfantry 1 213286.31 57587.39 360.00 0.0 0
  33_Static vehicles.artillery.Artillery$GBInfantry 1 213493.91 57587.39 360.00 0.0 0
  34_Static vehicles.artillery.Artillery$GBInfantry 1 213230.35 57309.91 360.00 0.0 0
  35_Static vehicles.artillery.Artillery$GBInfantry 1 213116.68 56870.63 360.00 0.0 0
  36_Static vehicles.artillery.Artillery$GBInfantry 1 213491.88 56808.88 360.00 0.0 0
  37_Static vehicles.artillery.Artillery$GBInfantry 1 213753.41 63659.74 360.00 0.0 0
  38_Static vehicles.artillery.Artillery$GBInfantry 1 214220.51 63763.54 360.00 0.0 0
  40_Static vehicles.artillery.Artillery$GBInfantry 1 213649.61 62933.14 360.00 0.0 0
  41_Static vehicles.artillery.Artillery$GBInfantry 1 214376.22 62985.04 360.00 0.0 0
  43_Static vehicles.artillery.Artillery$GBInfantry 1 215829.43 76531.05 360.00 0.0 0
  44_Static vehicles.artillery.Artillery$GBInfantry 1 216398.30 76560.91 360.00 0.0 0
  45_Static vehicles.artillery.Artillery$GBInfantry 1 215777.53 76063.95 360.00 0.0 0
  46_Static vehicles.artillery.Artillery$GBInfantry 1 216378.29 76038.15 360.00 0.0 0
  47_Static vehicles.artillery.Artillery$GBInfantry 1 216296.53 80527.39 360.00 0.0 0
  49_Static vehicles.artillery.Artillery$GBInfantry 1 216867.44 80475.49 360.00 0.0 0
  50_Static vehicles.artillery.Artillery$GBInfantry 1 217023.14 81202.09 360.00 0.0 0
  51_Static vehicles.artillery.Artillery$GBInfantry 1 216400.33 81253.99 360.00 0.0 0
  53_Static vehicles.artillery.Artillery$GBInfantry 1 224860.11 84004.72 360.00 0.0 0
  54_Static vehicles.artillery.Artillery$GBInfantry 1 224985.65 84314.09 360.00 0.0 0
  55_Static vehicles.artillery.Artillery$GBInfantry 1 225370.99 84282.20 360.00 0.0 0
  56_Static vehicles.artillery.Artillery$GBInfantry 1 225223.41 84004.72 360.00 0.0 0
  57_Static vehicles.artillery.Artillery$GBInfantry 1 222189.11 78439.48 360.00 0.0 0
  58_Static vehicles.artillery.Artillery$GBInfantry 1 222898.04 78369.61 360.00 0.0 0
  59_Static vehicles.artillery.Artillery$GBInfantry 1 222137.21 77862.48 360.00 0.0 0
  60_Static vehicles.artillery.Artillery$GBInfantry 1 222802.07 77868.57 360.00 0.0 0
  61_Static vehicles.artillery.Artillery$GBInfantry 1 222524.59 78399.47 360.00 0.0 0
  62_Static vehicles.artillery.Artillery$GBInfantry 1 231555.26 77309.56 360.00 0.0 0
  63_Static vehicles.artillery.Artillery$GBInfantry 1 232022.37 77309.56 360.00 0.0 0
  66_Static vehicles.artillery.Artillery$GBInfantry 1 231321.86 73215.51 360.00 0.0 0
  67_Static vehicles.artillery.Artillery$GBInfantry 1 231427.39 72780.01 360.00 0.0 0
  68_Static vehicles.artillery.Artillery$GBInfantry 1 231070.18 73245.37 360.00 0.0 0
  69_Static vehicles.artillery.Artillery$GBInfantry 1 231036.26 72379.02 360.00 0.0 0
  70_Static vehicles.artillery.Artillery$GBInfantry 1 231740.83 72704.63 360.00 0.0 0
  64_Static vehicles.artillery.Artillery$GBInfantry 1 231489.44 76858.41 360.00 0.0 0
  65_Static vehicles.artillery.Artillery$GBInfantry 1 232018.31 76880.44 360.00 0.0 0
  71_Static vehicles.artillery.Artillery$GBInfantry 1 231659.06 73209.42 360.00 0.0 0
  72_Static vehicles.artillery.Artillery$GBInfantry 1 231038.29 72756.53 360.00 0.0 0
  73_Static vehicles.artillery.Artillery$GBInfantry 1 231405.36 72341.04 360.00 0.0 0
  74_Static vehicles.artillery.Artillery$GBInfantry 1 222456.74 77870.61 360.00 0.0 0
  0_Static vehicles.artillery.Artillery$GBInfantry 1 213551.60 57200.02 360.00 0.0 0
  6_Static vehicles.artillery.Artillery$ValentineII 1 208926.67 48868.11 360.00 0.0 0
  7_Static vehicles.artillery.Artillery$ValentineII 1 211884.99 72430.92 360.00 0.0 0
  8_Static vehicles.artillery.Artillery$ValentineII 1 211936.89 72171.42 360.00 0.0 0
  17_Static vehicles.artillery.Artillery$ValentineII 1 216659.84 69732.09 360.00 0.0 0
  3_Static vehicles.artillery.Artillery$MatildaMkII_UK 1 208874.77 49283.32 360.00 0.0 0
  19_Static vehicles.artillery.Artillery$MatildaMkII_UK 1 217270.75 69718.17 360.00 0.0 0
  23_Static vehicles.artillery.Artillery$Fiat_M42 2 180601.73 71458.49 360.00 0.0 0
  25_Static vehicles.artillery.Artillery$Fiat_M42 2 181068.83 71458.49 360.00 0.0 0
  26_Static vehicles.artillery.Artillery$Fiat_M42 2 180394.12 70939.48 360.00 0.0 0
  31_Static vehicles.artillery.Artillery$Fiat_M42 2 181016.93 70783.78 360.00 0.0 0
  1_Static vehicles.artillery.Artillery$M3Lee 1 208511.46 49249.40 360.00 0.0 0
  16_Static vehicles.artillery.Artillery$M3Lee 1 216711.74 70095.40 360.00 0.0 0
  13_Static vehicles.artillery.Artillery$M3Lee 1 210327.98 78451.37 360.00 0.0 0
  9_Static vehicles.artillery.Artillery$MatildaMkII_UK 1 210327.98 78658.97 360.00 0.0 0
  39_Static vehicles.artillery.Artillery$Fiat_M42 2 183361.02 61815.25 360.00 0.0 0
  48_Static vehicles.artillery.Artillery$Fiat_M42 2 183254.75 61230.77 360.00 0.0 0
  75_Static vehicles.artillery.Artillery$Fiat_M40 2 184051.78 61762.12 360.00 0.0 0
  76_Static vehicles.artillery.Artillery$Fiat_M40 2 184104.75 61325.67 360.00 0.0 0
  77_Static vehicles.artillery.Artillery$Fiat_M40 2 180044.55 75219.16 360.00 0.0 0
  78_Static vehicles.artillery.Artillery$Fiat_M40 2 180932.72 75219.16 360.00 0.0 0
  79_Static vehicles.artillery.Artillery$Fiat_M42 2 179981.11 74521.32 360.00 0.0 0
  80_Static vehicles.artillery.Artillery$Fiat_M42 2 180869.28 74457.88 360.00 0.0 0
  81_Static vehicles.artillery.Artillery$Fiat_M42 2 179473.58 81055.70 360.00 0.0 0
  82_Static vehicles.artillery.Artillery$Fiat_M42 2 180359.49 81084.60 360.00 0.0 0
  83_Static vehicles.artillery.Artillery$Fiat_M40 2 179473.58 80357.85 360.00 0.0 0
  84_Static vehicles.artillery.Artillery$Fiat_M40 2 180278.79 80423.55 360.00 0.0 0
  89_Static vehicles.artillery.Artillery$JapInfantry 2 178839.18 86828.79 360.00 0.0 0
  90_Static vehicles.artillery.Artillery$JapInfantry 2 179600.46 86892.23 360.00 0.0 0
  91_Static vehicles.artillery.Artillery$JapInfantry 2 179600.46 87590.08 360.00 0.0 0
  92_Static vehicles.artillery.Artillery$JapInfantry 2 178839.18 87590.08 360.00 0.0 0
  93_Static vehicles.artillery.Artillery$JapInfantry 2 178585.42 89683.62 360.00 0.0 0
  94_Static vehicles.artillery.Artillery$JapInfantry 2 179219.82 89747.06 360.00 0.0 0
  95_Static vehicles.artillery.Artillery$JapInfantry 2 179727.35 89747.06 360.00 0.0 0
  96_Static vehicles.artillery.Artillery$JapInfantry 2 179727.35 90571.78 360.00 0.0 0
  97_Static vehicles.artillery.Artillery$JapInfantry 2 179029.50 90508.34 360.00 0.0 0
  98_Static vehicles.artillery.Artillery$JapInfantry 2 178268.21 90444.90 360.00 0.0 0
  121_Static vehicles.artillery.Artillery$MarderIII 2 188846.65 100087.87 360.00 0.0 0
  122_Static vehicles.artillery.Artillery$MarderIII 2 189370.31 100024.43 360.00 0.0 0
  123_Static vehicles.artillery.Artillery$MarderIII 2 188770.45 99614.89 360.00 0.0 0
  124_Static vehicles.artillery.Artillery$MarderIII 2 189306.87 99566.46 360.00 0.0 0
  127_Static vehicles.artillery.Artillery$PzIVF2 2 184802.59 95329.83 360.00 0.0 0
  134_Static vehicles.artillery.Artillery$PzIVF2 2 178775.74 100024.43 360.00 0.0 0
  136_Static vehicles.artillery.Artillery$PzIIIM 2 178077.89 99453.47 360.00 0.0 0
  137_Static vehicles.artillery.Artillery$PzIIIM 2 178648.86 99516.91 360.00 0.0 0
  138_Static vehicles.artillery.Artillery$PzIIIM 2 179296.02 99583.73 360.00 0.0 0
  86_Static vehicles.artillery.Artillery$JapInfantry 2 179853.10 84169.92 360.00 0.0 0
  85_Static vehicles.artillery.Artillery$JapBazooka 2 179235.96 84122.62 360.00 0.0 0
  88_Static vehicles.artillery.Artillery$JapInfantry 2 179824.20 84684.57 360.00 0.0 0
  87_Static vehicles.artillery.Artillery$JapInfantry 2 179253.23 84669.55 360.00 0.0 0
  42_Static vehicles.artillery.Artillery$Fiat_M40 2 180868.07 80434.37 360.00 0.0 0
  52_Static vehicles.artillery.Artillery$Fiat_M40 2 180932.64 81176.90 360.00 0.0 0
  100_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 178204.77 92538.44 360.00 0.0 0
  99_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 178672.77 92540.81 360.00 0.0 0
  101_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 179124.74 92556.95 360.00 0.0 0
  102_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 179108.60 93041.21 360.00 0.0 0
  103_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 178608.20 93057.35 360.00 0.0 0
  104_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 178059.38 93057.35 360.00 0.0 0
  131_Static vehicles.artillery.Artillery$PzIIIN 2 179223.20 96027.67 360.00 0.0 0
  132_Static vehicles.artillery.Artillery$PzIIIN 2 179757.38 96027.67 360.00 0.0 0
  130_Static vehicles.artillery.Artillery$PzIIIN 2 179740.11 96598.64 360.00 0.0 0
  129_Static vehicles.artillery.Artillery$PzIIF 2 179156.38 96598.64 360.00 0.0 0
  125_Static vehicles.artillery.Artillery$PzIIIN 2 184866.03 95837.35 360.00 0.0 0
  128_Static vehicles.artillery.Artillery$PzIIIN 2 185310.12 95393.27 360.00 0.0 0
  126_Static vehicles.artillery.Artillery$PzIIF 2 185436.10 95837.35 360.00 0.0 0
  105_Static vehicles.artillery.Artillery$PzIIF 2 179415.30 100143.65 360.00 0.0 0
  133_Static vehicles.artillery.Artillery$PzIIIM 2 178204.77 100024.43 360.00 0.0 0
  108_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 180932.72 101991.09 360.00 0.0 0
  106_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 180464.52 101967.69 360.00 0.0 0
  107_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 180448.38 101564.14 360.00 0.0 0
  109_Static vehicles.artillery.Artillery$AxisPnzrInfantry 2 180884.21 101580.28 360.00 0.0 0
