Missing roads in Normandy

For bug reports and fixes, installation issues, and new ideas for technical features.

Moderator: SEOW Developers

Post Reply
Paddington
Posts: 12
Joined: Thu 11 Jan 2007 3:52 am
Location: Kuusankoski / Finland
Contact:

Missing roads in Normandy

Post by Paddington »

There is two roads missing in Normandy map. grid C8 if i remember right. Here is raw data for to roads..

[Chiefs]
0_Chief Vehicles.GAZ67 1
1_Chief Vehicles.GAZ67 1
[0_Chief_Road]
79100.02 75299.98 120.00 0 9 3.055555582046509
79300.00 75100.00 20.00
79500.00 74900.00 20.00
79900.00 74900.00 20.00
80300.00 74500.00 20.00
80700.00 74500.00 20.00
81300.00 73900.00 20.00
82100.00 73900.00 20.00
82300.14 74100.05 120.00
[1_Chief_Road]
79500.14 77899.95 120.00 0 8 3.055555582046509
79700.00 77700.00 20.00
80300.00 77100.00 20.00
80700.00 77100.00 20.00
81900.00 75900.00 20.00
82700.00 75900.00 20.00
82900.00 75700.00 20.00
83100.26 75499.73 120.00


this was informed to me another group of finish ho are currently flying in normandy campaing...
Post Reply